Backpack ready?
Backpack ready?
The sweet spot for budget-conscious digital nomads
12 cities for digital nomads with a monthly budget between $750 and $1,000
A $750-$1,000 monthly budget is the sweet spot that most experienced nomads aim for. You can afford a comfortable private apartment, eat at local restaurants daily, maintain a coworking membership, and still have room for social activities and weekend trips. Cities in this range span every continent, from Lisbon to Medellin, Chiang Mai to Tbilisi. This is where value for money peaks -- you get a genuinely good lifestyle at a fraction of Western city costs.
| # | City | ||||
|---|---|---|---|---|---|
| 1 | Medellin π¨π΄Colombia | $766 π§‘ Moderate | 5.8 | 79 Mbps | 46.0 |
| 2 | Lima π΅πͺPeru | $782 π§‘ Moderate | 4.6 | 73 Mbps | 29.9 |
| 3 | Kuala Lumpur π²πΎMalaysia | $806 π§‘ Moderate | 5.4 | 126 Mbps | 40.7 |
| 4 | Manila π΅πPhilippines | $813 π§‘ Moderate | 4.6 | 69 Mbps | 35.4 |
| 5 | Phnom Penh π°πCambodia | $814 π§‘ Moderate | 5.1 | 53 Mbps | 49.1 |
| 6 | Sao Paulo π§π·Brazil | $831 π§‘ Moderate | 4.9 | 126 Mbps | 30.2 |
| 7 | Tbilisi π¬πͺGeorgia | $833 π§‘ Moderate | 5.6 | 56 Mbps | 74.5 |
| 8 | Cape Town πΏπ¦South Africa | $944 π§‘ Moderate | 5.1 | 59 Mbps | 26.4 |
| 9 | Bangkok πΉπThailand | $949 π§‘ Moderate | 5.6 | 133 Mbps | 61.8 |
| 10 | Osaka π―π΅Japan | $964 π§‘ Moderate | 6.4 | 165 Mbps | 67.1 |
| 11 | Bucharest π·π΄Romania | $978 π§‘ Moderate | 5.8 | 226 Mbps | 71.6 |
| 12 | Dubrovnik ππ·Croatia | $986 π§‘ Moderate | 5.5 | 89 Mbps | -- |
Yes, there are 12 cities where digital nomads can live comfortably on a budget of $750 β $1,000/month. These destinations offer affordable rent, food, and coworking options.
Among cities in the $750 β $1,000 range, Medellin in Colombia is one of the most affordable options. For the overall cheapest destinations, check our full budget rankings.
A budget of $750 β $1,000/month typically covers a private room or studio apartment, local meals, basic transportation, and a shared coworking space. You may need to be frugal with dining out and entertainment.