Loading at nomad speed...
Loading at nomad speed...
Another city? You're unstoppable.
π―π΅ Japan Β· Asia
Osaka, Japan has an average monthly cost of $1,004 for digital nomads, with internet speeds averaging 165 Mbps, a safety score of 67/100, and an average temperature of 17Β°C. The cost of living is 57% lower than New York City. It scores 8.3/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment Outside of Centre | $2098.02 | 35% below avg |
| πPrice per Square Meter to Buy Apartment in City Centre | $6152.91 | 23% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $519.66 | 27% below avg |
| Clothing And Shoes | πMen's Leather Business Shoes | $90.88 | 12% below avg |
| πNike Running Shoes (Mid-Range) | $69.23 | 27% below avg | |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
46 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $27.06 |
| 36% below avg |
| πJeans (Levi's 501 or Similar) | $42.34 | 40% below avg |
| Markets | πChicken Fillets (1 kg) | $6.23 | 27% below avg |
| π₯Eggs (12, Large Size) | $2.14 | 32% below avg |
| π₯Milk (Regular, 1 Liter) | $1.41 | 7% below avg |
| πFresh White Bread (500 g Loaf) | $1.34 | 23% below avg |
| π§Local Cheese (1 kg) | $9.68 | 16% below avg |
| π§Bottled Water (1.5 Liter) | $0.81 | 17% below avg |
| π·Bottle of Wine (Mid-Range) | $9.55 | 4% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.92 | 4% below avg |
| πApples (1 kg) | $3.30 | 21% above avg |
| π₯¬Lettuce (1 Head) | $1.24 | 14% below avg |
| πWhite Rice (1 kg) | $5.73 | 170% above avg |
| πBananas (1 kg) | $1.97 | 9% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $18.34 | 29% above avg |
| Rent Per Month | π’3 Bedroom Apartment in City Centre | $1652.94 | avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $802.63 | 32% below avg |
| ποΈ1 Bedroom Apartment in City Centre | $713.13 | 23% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $534.85 | 22% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $6.37 | 49% below avg |
| βCappuccino (Regular Size) | $3.10 | 6% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $4.14 | 44% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $2.71 | 39% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.46 | 52% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $31.84 | 45% below avg |
| π§Bottled Water (0.33 Liter) | $0.69 | 52% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.28 | 35% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $2063.90 | 5% above avg |
| Sports And Leisure | πΎTennis Court Rental (1 Hour, Weekend) | $18.57 | 12% below avg |
| π¬Cinema Ticket (International Release) | $12.10 | 20% above avg |
| πͺMonthly Fitness Club Membership | $56.77 | 29% above avg |
| Transportation | β½Gasoline (1 Liter) | $1.10 | 25% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $15133.73 | 51% below avg |
| πMonthly Public Transport Pass (Regular Price) | $32.79 | 37% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $21572.31 | 34% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $27.54 | 18% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $131.46 | 20% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $20.80 | 7% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Osaka in Japan is a popular destination for digital nomads. The average monthly cost of living is around $1004. Internet speeds average 165 Mbps. It has a nomad score of 8.3/10.
The estimated monthly cost for a digital nomad in Osaka is around $1004, including accommodation, food, transportation, and coworking.
The best months to visit Osaka are Jan, Dec, Feb, when rainfall is lowest.
US citizens can enter Japan visa-free for up to 90 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.1Japan
β‘ 7Singapore
Search and compare the best flight deals to Osaka (KIX)
See how Osaka stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Osaka with affordable eSIM plans