Grabbing a coffee while we load...
Grabbing a coffee while we load...
Testing the WiFi speeds...
π¬πͺ Georgia Β· EuropeFeatured
Tbilisi, Georgia has an average monthly cost of $959 for digital nomads, with internet speeds averaging 56 Mbps, a safety score of 75/100, and an average temperature of 13Β°C. The cost of living is 63% lower than New York City. It scores 7.4/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $2577.79 | 49% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $1438.74 | 55% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $262.47 | 63% below avg |
| πInternational Primary School, Annual Tuition per Child | $7937.57 | 37% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $106.24 | 3% above avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
170 contributors Β· Numbeo
81 contributors Β· Numbeo
80 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $118.49 |
| 25% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $42.91 | avg |
| πJeans (Levi's 501 or Similar) | $77.95 | 11% above avg |
| Markets | πFresh White Bread (500 g Loaf) | $0.76 | 56% below avg |
| π₯Eggs (12, Large Size) | $2.58 | 18% below avg |
| π§Local Cheese (1 kg) | $8.19 | 29% below avg |
| π§Bottled Water (1.5 Liter) | $0.69 | 30% below avg |
| π·Bottle of Wine (Mid-Range) | $7.42 | 25% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.77 | 11% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $3.34 | 63% below avg |
| π₯¬Lettuce (1 Head) | $1.35 | 7% below avg |
| πChicken Fillets (1 kg) | $6.77 | 21% below avg |
| π₯Potatoes (1 kg) | $0.78 | 49% below avg |
| πOranges (1 kg) | $1.94 | 15% below avg |
| πApples (1 kg) | $1.41 | 48% below avg |
| π₯Milk (Regular, 1 Liter) | $1.98 | 30% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $10.15 | 28% below avg |
| π§ Onions (1 kg) | $0.64 | 58% below avg |
| πBananas (1 kg) | $1.70 | 6% below avg |
| πWhite Rice (1 kg) | $1.74 | 18% below avg |
| π Tomatoes (1 kg) | $2.12 | 23% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.38 | 17% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $689.51 | 26% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $435.35 | 37% below avg |
| π’3 Bedroom Apartment in City Centre | $1424.86 | 15% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $818.75 | 31% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $11.13 | 12% below avg |
| π§Bottled Water (0.33 Liter) | $0.53 | 63% below avg |
| βCappuccino (Regular Size) | $3.19 | 3% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $44.53 | 23% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $9.09 | avg |
| πΊDomestic Draft Beer (0.5 Liter) | $2.60 | 41% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.92 | 53% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $629.33 | 68% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $5.94 | 41% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $19.65 | 7% below avg |
| πͺMonthly Fitness Club Membership | $63.60 | 44% above avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $20510.20 | 34% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $25500.00 | 22% below avg |
| β½Gasoline (1 Liter) | $1.14 | 22% below avg |
| πMonthly Public Transport Pass (Regular Price) | $14.84 | 71% below avg |
| π«One-Way Ticket (Local Transport) | $0.37 | 78% below avg |
| πTaxi 1 km (Standard Tariff) | $0.74 | 46% below avg |
| πTaxi Start (Standard Tariff) | $1.48 | 52% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $9.28 | 57% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $20.55 | 39% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $11.91 | 39% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $84.43 | 49% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Tbilisi in Georgia is a popular destination for digital nomads. The average monthly cost of living is around $959. Internet speeds average 56 Mbps. It has a nomad score of 7.4/10.
The estimated monthly cost for a digital nomad in Tbilisi is around $959, including accommodation, food, transportation, and coworking.
The best months to visit Tbilisi are Aug, Jan, Feb, when rainfall is lowest.
US citizens can enter Georgia visa-free for up to 360 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
Search and compare the best flight deals to Tbilisi (TBS)
See how Tbilisi stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Tbilisi with affordable eSIM plans