WiFi speed check in progress...
WiFi speed check in progress...
Excited? You should be!
π°π Cambodia Β· Asia
Phnom Penh, Cambodia has an average monthly cost of $717 for digital nomads, with internet speeds averaging 53 Mbps, a safety score of 49/100, and an average temperature of 28Β°C. The cost of living is 62% lower than New York City. It scores 6.9/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment Outside of Centre | $1509.50 | 53% below avg |
| πPrice per Square Meter to Buy Apartment in City Centre | $2874.67 | 43% below avg | |
| Childcare | πInternational Primary School, Annual Tuition per Child | $11702.00 | 8% below avg |
| πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $632.50 | 11% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $59.00 | 43% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
63 contributors Β· Numbeo
34 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| πNike Running Shoes (Mid-Range) |
| $80.00 |
| 16% below avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $22.50 | 47% below avg |
| Markets | π§Bottled Water (1.5 Liter) | $0.69 | 30% below avg |
| π·Bottle of Wine (Mid-Range) | $12.00 | 21% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.10 | 45% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $2.00 | 78% below avg |
| πOranges (1 kg) | $4.58 | 102% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $9.62 | 32% below avg |
| πChicken Fillets (1 kg) | $4.38 | 49% below avg |
| πApples (1 kg) | $3.94 | 45% above avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.04 | 29% below avg |
| π₯Milk (Regular, 1 Liter) | $2.12 | 39% above avg |
| πFresh White Bread (500 g Loaf) | $1.75 | avg |
| π₯Eggs (12, Large Size) | $1.79 | 43% below avg |
| π§Local Cheese (1 kg) | $13.40 | 17% above avg |
| π Tomatoes (1 kg) | $1.85 | 32% below avg |
| πWhite Rice (1 kg) | $1.12 | 47% below avg |
| π₯¬Lettuce (1 Head) | $1.38 | 5% below avg |
| π₯Potatoes (1 kg) | $2.23 | 45% above avg |
| π§ Onions (1 kg) | $1.25 | 17% below avg |
| πBananas (1 kg) | $1.66 | 8% below avg |
| Rent Per Month | ποΈ3 Bedroom Apartment Outside of City Centre | $767.43 | 35% below avg |
| π’3 Bedroom Apartment in City Centre | $1206.18 | 28% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $350.09 | 49% below avg |
| ποΈ1 Bedroom Apartment in City Centre | $622.19 | 33% below avg |
| Restaurants | βCappuccino (Regular Size) | $2.92 | 11% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $40.00 | 30% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $7.00 | 24% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $1.50 | 66% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.41 | 28% below avg |
| π§Bottled Water (0.33 Liter) | $0.89 | 38% below avg |
| π½οΈMeal at an Inexpensive Restaurant | $5.00 | 60% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $348.97 | 82% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $5.00 | 50% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $11.83 | 44% below avg |
| πͺMonthly Fitness Club Membership | $42.50 | 4% below avg |
| Transportation | β½Gasoline (1 Liter) | $1.09 | 26% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $36975.00 | 19% above avg |
| πTaxi 1 km (Standard Tariff) | $1.00 | 27% below avg |
| Utilities (Monthly) | π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $7.64 | 61% below avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $29.13 | 14% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $113.27 | 31% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Phnom Penh in Cambodia is a popular destination for digital nomads. The average monthly cost of living is around $717. Internet speeds average 53 Mbps. It has a nomad score of 6.9/10.
The estimated monthly cost for a digital nomad in Phnom Penh is around $717, including accommodation, food, transportation, and coworking.
The best months to visit Phnom Penh are Jan, Feb, Dec, when rainfall is lowest.
US citizens need a visa on_arrival to enter Cambodia.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Phnom Penh (PNH)
See how Phnom Penh stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Phnom Penh with affordable eSIM plans