Grabbing a coffee while we load...
Grabbing a coffee while we load...
Hmm, great taste in cities!
π΅π Philippines Β· Asia
Manila, Philippines has an average monthly cost of $690 for digital nomads, with internet speeds averaging 69 Mbps, a safety score of 35/100, and an average temperature of 28Β°C. The cost of living is 65% lower than New York City. It scores 6.2/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $4481.41 | 11% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $2656.51 | 17% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $509.46 | 28% below avg |
| πInternational Primary School, Annual Tuition per Child | $12020.94 | 5% below avg | |
| Clothing And Shoes | πJeans (Levi's 501 or Similar) | $48.73 | 31% below avg |
| Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
189 contributors Β· Numbeo
72 contributors Β· Numbeo
65 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $31.33 |
| 26% below avg |
| πMen's Leather Business Shoes | $53.70 | 48% below avg |
| πNike Running Shoes (Mid-Range) | $78.79 | 17% below avg |
| Markets | π¬Cigarettes (Pack of 20, Marlboro) | $3.25 | 64% below avg |
| πChicken Fillets (1 kg) | $4.97 | 42% below avg |
| π₯Eggs (12, Large Size) | $2.26 | 28% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.30 | 20% below avg |
| π₯Milk (Regular, 1 Liter) | $1.91 | 26% above avg |
| πFresh White Bread (500 g Loaf) | $1.33 | 23% below avg |
| π§Local Cheese (1 kg) | $8.63 | 25% below avg |
| π§Bottled Water (1.5 Liter) | $0.63 | 36% below avg |
| π·Bottle of Wine (Mid-Range) | $10.26 | 3% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.50 | 25% below avg |
| πApples (1 kg) | $3.27 | 20% above avg |
| πOranges (1 kg) | $3.22 | 42% above avg |
| π₯Potatoes (1 kg) | $2.39 | 55% above avg |
| π₯¬Lettuce (1 Head) | $2.14 | 48% above avg |
| πWhite Rice (1 kg) | $1.00 | 53% below avg |
| π Tomatoes (1 kg) | $2.25 | 18% below avg |
| πBananas (1 kg) | $1.91 | 6% above avg |
| π§ Onions (1 kg) | $2.86 | 89% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $7.79 | 45% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $544.55 | 41% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $276.87 | 60% below avg |
| π’3 Bedroom Apartment in City Centre | $1851.18 | 11% above avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $727.21 | 39% below avg |
| Restaurants | π§Bottled Water (0.33 Liter) | $0.88 | 39% below avg |
| βCappuccino (Regular Size) | $2.68 | 19% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.48 | 25% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $1.71 | 61% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.27 | 54% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $27.95 | 51% below avg |
| π½οΈMeal at an Inexpensive Restaurant | $5.98 | 53% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $484.07 | 75% below avg |
| Sports And Leisure | πΎTennis Court Rental (1 Hour, Weekend) | $5.70 | 73% below avg |
| π¬Cinema Ticket (International Release) | $7.01 | 31% below avg |
| πͺMonthly Fitness Club Membership | $43.65 | avg |
| Transportation | πTaxi Start (Standard Tariff) | $0.77 | 75% below avg |
| πMonthly Public Transport Pass (Regular Price) | $13.68 | 74% below avg |
| π«One-Way Ticket (Local Transport) | $0.51 | 70% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $21597.10 | 31% below avg |
| πTaxi 1 km (Standard Tariff) | $0.25 | 82% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $2.05 | 90% below avg |
| β½Gasoline (1 Liter) | $1.10 | 25% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $22910.49 | 30% below avg |
| Utilities (Monthly) | π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $123.34 | 25% below avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $25.96 | 23% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $14.81 | 24% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Manila in Philippines is a popular destination for digital nomads. The average monthly cost of living is around $690. Internet speeds average 69 Mbps. It has a nomad score of 6.2/10.
The estimated monthly cost for a digital nomad in Manila is around $690, including accommodation, food, transportation, and coworking.
The best months to visit Manila are Mar, Apr, Feb, when rainfall is lowest.
US citizens can enter Philippines visa-free for up to 30 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Manila (MNL)
See how Manila stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Manila with affordable eSIM plans