Loading at nomad speed...
Loading at nomad speed...
Preparing your digital nomad HQ...
π΅πͺ Peru Β· South-america
Lima, Peru has an average monthly cost of $732 for digital nomads, with internet speeds averaging 73 Mbps, a safety score of 30/100, and an average temperature of 19Β°C. The cost of living is 65% lower than New York City. It scores 6/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $2265.63 | 55% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $1490.28 | 54% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $214.23 | 70% below avg |
| πInternational Primary School, Annual Tuition per Child | $13377.27 | 6% above avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $87.11 | 16% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
117 contributors Β· Numbeo
86 contributors Β· Numbeo
61 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $87.06 |
| 8% below avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $36.25 | 15% below avg |
| πJeans (Levi's 501 or Similar) | $51.25 | 27% below avg |
| Markets | πFresh White Bread (500 g Loaf) | $2.63 | 52% above avg |
| π₯Eggs (12, Large Size) | $3.02 | 4% below avg |
| π§Local Cheese (1 kg) | $8.92 | 22% below avg |
| π§Bottled Water (1.5 Liter) | $0.94 | 4% below avg |
| π·Bottle of Wine (Mid-Range) | $8.92 | 10% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.87 | 6% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $5.94 | 35% below avg |
| π₯¬Lettuce (1 Head) | $0.85 | 41% below avg |
| πChicken Fillets (1 kg) | $6.52 | 24% below avg |
| π₯Potatoes (1 kg) | $0.88 | 43% below avg |
| πOranges (1 kg) | $1.28 | 44% below avg |
| πApples (1 kg) | $2.15 | 21% below avg |
| π₯Milk (Regular, 1 Liter) | $1.66 | 9% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $11.06 | 22% below avg |
| π§ Onions (1 kg) | $0.90 | 40% below avg |
| πBananas (1 kg) | $1.06 | 41% below avg |
| πWhite Rice (1 kg) | $1.48 | 30% below avg |
| π Tomatoes (1 kg) | $1.37 | 50% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $3.33 | 16% above avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $728.08 | 21% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $400.59 | 42% below avg |
| π’3 Bedroom Apartment in City Centre | $1155.07 | 31% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $636.50 | 46% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $4.46 | 65% below avg |
| π§Bottled Water (0.33 Liter) | $0.65 | 55% below avg |
| βCappuccino (Regular Size) | $2.96 | 10% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $29.72 | 48% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $6.97 | 25% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $2.38 | 46% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.05 | 47% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $643.89 | 67% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $7.43 | 26% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $20.11 | 5% below avg |
| πͺMonthly Fitness Club Membership | $32.61 | 26% below avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $25394.30 | 19% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $21990.00 | 33% below avg |
| β½Gasoline (1 Liter) | $1.32 | 10% below avg |
| πMonthly Public Transport Pass (Regular Price) | $22.65 | 56% below avg |
| π«One-Way Ticket (Local Transport) | $0.71 | 58% below avg |
| πTaxi 1 km (Standard Tariff) | $2.38 | 74% above avg |
| πTaxi Start (Standard Tariff) | $3.57 | 15% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $7.91 | 63% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $25.57 | 24% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $13.59 | 30% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $64.01 | 61% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Lima in Peru is a popular destination for digital nomads. The average monthly cost of living is around $732. Internet speeds average 73 Mbps. It has a nomad score of 6/10.
The estimated monthly cost for a digital nomad in Lima is around $732, including accommodation, food, transportation, and coworking.
The best months to visit Lima are Apr, May, Jun, when rainfall is lowest.
US citizens can enter Peru visa-free for up to 180 days.
β‘ 7.3Brazil
β‘ 7.3Colombia
β‘ 6.8Argentina
β‘ 6.6Colombia
β‘ 6.6Brazil
Search and compare the best flight deals to Lima (LIM)
See how Lima stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Lima with affordable eSIM plans