Exploring the world for you...
Exploring the world for you...
Excited? You should be!
πΉπ Thailand Β· AsiaFeatured
Bangkok, Thailand has an average monthly cost of $670 for digital nomads, with internet speeds averaging 133 Mbps, a safety score of 62/100, and an average temperature of 28Β°C. The cost of living is 59% lower than New York City. It scores 7.5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment Outside of Centre | $3210.72 | avg |
| πPrice per Square Meter to Buy Apartment in City Centre | $6428.95 | 28% above avg | |
| Childcare | πInternational Primary School, Annual Tuition per Child | $14765.65 | 16% above avg |
| πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $545.59 | 23% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $99.31 | 4% below avg |
| Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
248 contributors Β· Numbeo
212 contributors Β· Numbeo
133 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $39.92 |
| 6% below avg |
| πJeans (Levi's 501 or Similar) | $62.55 | 11% below avg |
| πNike Running Shoes (Mid-Range) | $106.46 | 12% above avg |
| Markets | π₯¬Lettuce (1 Head) | $1.34 | 8% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $3.39 | 18% above avg |
| πWhite Rice (1 kg) | $1.49 | 30% below avg |
| π Tomatoes (1 kg) | $2.04 | 26% below avg |
| πBananas (1 kg) | $1.92 | 7% above avg |
| π§ Onions (1 kg) | $1.51 | avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $10.81 | 24% below avg |
| π·Bottle of Wine (Mid-Range) | $17.44 | 76% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.86 | 7% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $4.60 | 49% below avg |
| π₯Potatoes (1 kg) | $1.64 | 6% above avg |
| π₯Milk (Regular, 1 Liter) | $1.87 | 23% above avg |
| πFresh White Bread (500 g Loaf) | $1.72 | avg |
| π₯Eggs (12, Large Size) | $2.61 | 17% below avg |
| π§Local Cheese (1 kg) | $16.77 | 46% above avg |
| π§Bottled Water (1.5 Liter) | $0.61 | 38% below avg |
| πApples (1 kg) | $3.60 | 32% above avg |
| πOranges (1 kg) | $2.32 | avg |
| πChicken Fillets (1 kg) | $3.35 | 61% below avg |
| Rent Per Month | π‘1 Bedroom Apartment Outside of City Centre | $344.11 | 50% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $791.33 | 33% below avg |
| π’3 Bedroom Apartment in City Centre | $2258.51 | 35% above avg |
| ποΈ1 Bedroom Apartment in City Centre | $686.94 | 26% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $3.17 | 75% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $31.71 | 45% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $6.34 | 32% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $3.17 | 29% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.75 | 62% below avg |
| π§Bottled Water (0.33 Liter) | $0.41 | 72% below avg |
| βCappuccino (Regular Size) | $2.81 | 15% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $776.61 | 61% below avg |
| Sports And Leisure | πΎTennis Court Rental (1 Hour, Weekend) | $15.25 | 28% below avg |
| π¬Cinema Ticket (International Release) | $8.24 | 18% below avg |
| πͺMonthly Fitness Club Membership | $65.69 | 49% above avg |
| Transportation | πTaxi 1 km (Standard Tariff) | $1.27 | 7% below avg |
| π«One-Way Ticket (Local Transport) | $1.16 | 32% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $6.34 | 70% below avg |
| πTaxi Start (Standard Tariff) | $1.11 | 64% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $33296.34 | avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $28421.93 | 9% below avg |
| β½Gasoline (1 Liter) | $1.18 | 20% below avg |
| πMonthly Public Transport Pass (Regular Price) | $38.05 | 27% below avg |
| Utilities (Monthly) | π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $101.19 | 39% below avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $19.93 | 41% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $12.95 | 33% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Bangkok in Thailand is a popular destination for digital nomads. The average monthly cost of living is around $670. Internet speeds average 133 Mbps. It has a nomad score of 7.5/10.
The estimated monthly cost for a digital nomad in Bangkok is around $670, including accommodation, food, transportation, and coworking.
The best months to visit Bangkok are Jan, Dec, Feb, when rainfall is lowest.
US citizens can enter Thailand visa-free for up to 60 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Bangkok (BKK)
See how Bangkok stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Bangkok with affordable eSIM plans