Finding paradise...
Finding paradise...
Sunset views loading...
🇮🇩 Indonesia · AsiaFeatured
Bali, Indonesia has an average monthly cost of $955 for digital nomads, with internet speeds averaging 43 Mbps, a safety score of 49/100, and an average temperature of 16°C. The cost of living is 63% lower than New York City. It scores 5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform — all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | 📐Price per Square Meter to Buy Apartment in City Centre | $2646.58 | 47% below avg |
| 📏Price per Square Meter to Buy Apartment Outside of Centre | $2075.28 | 35% below avg | |
| Childcare | 👶Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $499.72 | 30% below avg |
| 🎒International Primary School, Annual Tuition per Child | $5829.47 | 54% below avg | |
| Clothing And Shoes | 👖Jeans (Levi's 501 or Similar) | $45.92 | 35% below avg |
| Men's Leather Business Shoes |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
73 contributors · Numbeo
Source: IMF, World Bank, MOFA Korea
| $79.44 |
| 23% below avg |
| 👟Nike Running Shoes (Mid-Range) | $83.10 | 13% below avg |
| Markets | 🧀Local Cheese (1 kg) | $17.36 | 51% above avg |
| 💧Bottled Water (1.5 Liter) | $0.60 | 39% below avg |
| 🍷Bottle of Wine (Mid-Range) | $23.74 | 139% above avg |
| 🍺Domestic Beer (0.5 Liter Bottle) | $2.55 | 27% above avg |
| 🍗Chicken Fillets (1 kg) | $3.96 | 54% below avg |
| 🍌Bananas (1 kg) | $1.58 | 12% below avg |
| 🍅Tomatoes (1 kg) | $2.24 | 18% below avg |
| 🍚White Rice (1 kg) | $1.14 | 46% below avg |
| 🥔Potatoes (1 kg) | $1.85 | 20% above avg |
| 🍊Oranges (1 kg) | $2.33 | 3% above avg |
| 🍎Apples (1 kg) | $3.38 | 24% above avg |
| 🍻Imported Beer (0.33 Liter Bottle) | $2.88 | avg |
| 🥩Beef Round or Equivalent Back Leg Red Meat (1 kg) | $12.32 | 13% below avg |
| 🧅Onions (1 kg) | $2.21 | 46% above avg |
| 🥛Milk (Regular, 1 Liter) | $1.60 | 5% above avg |
| 🍞Fresh White Bread (500 g Loaf) | $2.29 | 32% above avg |
| 🥚Eggs (12, Large Size) | $1.99 | 36% below avg |
| Rent Per Month | 🏡1 Bedroom Apartment Outside of City Centre | $690.48 | avg |
| 🏙️1 Bedroom Apartment in City Centre | $1087.13 | 17% above avg |
| 🏢3 Bedroom Apartment in City Centre | $3376.77 | 102% above avg |
| 🏘️3 Bedroom Apartment Outside of City Centre | $1590.60 | 34% above avg |
| Restaurants | 🥤Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.23 | 38% below avg |
| ☕Cappuccino (Regular Size) | $2.30 | 30% below avg |
| 🍺Domestic Draft Beer (0.5 Liter) | $2.67 | 40% below avg |
| 🍽️Meal at an Inexpensive Restaurant | $2.97 | 76% below avg |
| 💧Bottled Water (0.33 Liter) | $0.58 | 60% below avg |
| 🥂Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $29.32 | 49% below avg |
| 🍔Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.22 | 54% below avg |
| Salaries And Financing | 💰Average Monthly Net Salary (After Tax) | $223.37 | 89% below avg |
| Sports And Leisure | 🎬Cinema Ticket (International Release) | $4.75 | 53% below avg |
| 💪Monthly Fitness Club Membership | $46.55 | 5% above avg |
| 🎾Tennis Court Rental (1 Hour, Weekend) | $14.60 | 31% below avg |
| Transportation | ⛽Gasoline (1 Liter) | $0.75 | 49% below avg |
| 🚙Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $34869.23 | 12% above avg |
| Utilities (Monthly) | 💡Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $82.46 | 50% below avg |
| 📶Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $20.77 | 38% below avg |
| 📱Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $6.13 | 68% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Bali in Indonesia is a popular destination for digital nomads. The average monthly cost of living is around $955. Internet speeds average 43 Mbps. It has a nomad score of 5/10.
The estimated monthly cost for a digital nomad in Bali is around $955, including accommodation, food, transportation, and coworking.
The best months to visit Bali are Aug, Jul, Jun, when rainfall is lowest.
US citizens need a visa on_arrival to enter Indonesia.
Search and compare the best flight deals to Bali (DPS)
See how Bali stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Bali with affordable eSIM plans