✈️
Flight mode: ON
Flight mode: ON
Indonesia · How much does it cost to live in Bali as a digital nomad?
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| 📐Price per Square Meter to Buy Apartment in City Centre | $2646.58 | 47% below | IDR |
| 📏Price per Square Meter to Buy Apartment Outside of Centre | $2075.28 | 35% below | IDR |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| 👶Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $499.72 | 30% below | 8419231.49 IDR |
| 🎒International Primary School, Annual Tuition per Child | $5829.47 | 54% below | IDR |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| 👖Jeans (Levi's 501 or Similar) | $45.92 | 35% below | 773650.86 IDR |
| 👞Men's Leather Business Shoes | $79.44 | 23% below | 1338327.13 IDR |
| 👟Nike Running Shoes (Mid-Range) | $83.1 | 13% below | 1399999.75 IDR |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| 🧀Local Cheese (1 kg) | $17.36 | 51% above | 41% less | 292478.65 IDR |
| 💧Bottled Water (1.5 Liter) | $0.6 | 39% below | 98% less | 10128.06 IDR |
| 🍷Bottle of Wine (Mid-Range) | $23.74 | 139% above | 19% less | 400000 IDR |
| 🍺Domestic Beer (0.5 Liter Bottle) | $2.55 | 27% above | 91% less | 43000 IDR |
| 🍗Chicken Fillets (1 kg) | $3.96 | 54% below |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| 🏡1 Bedroom Apartment Outside of City Centre | $690.48 | avg | IDR |
| 🏙️1 Bedroom Apartment in City Centre | $1087.13 | 17% above | IDR |
| 🏢3 Bedroom Apartment in City Centre | $3376.77 | 102% above | IDR |
| 🏘️3 Bedroom Apartment Outside of City Centre | $1590.6 | 34% above | IDR |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| 🥤Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.23 | 38% below | 99% less | 20712.68 IDR |
| ☕Cappuccino (Regular Size) | $2.3 | 30% below | 97% less | 38722.33 IDR |
| 🍺Domestic Draft Beer (0.5 Liter) | $2.67 | 40% below | 97% less | 45000 IDR |
| 🍽️Meal at an Inexpensive Restaurant | $2.97 | 76% below | 97% less | 50000 IDR |
| 💧Bottled Water (0.33 Liter) | $0.58 | 60% below |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| 💰Average Monthly Net Salary (After Tax) | $223.37 | 89% below | 3763372.08 IDR |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| 🎬Cinema Ticket (International Release) | $4.75 | 53% below | 80000 IDR |
| 💪Monthly Fitness Club Membership | $46.55 | 5% above | 784239.75 IDR |
| 🎾Tennis Court Rental (1 Hour, Weekend) | $14.6 | 31% below | 246000 IDR |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| ⛽Gasoline (1 Liter) | $0.75 | 49% below | 99% less | 12601.11 IDR |
| 🚙Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $34869.23 | 12% above | 53545% more | IDR |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| 💡Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $82.46 | 50% below | 1389268.76 IDR |
| 📶Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $20.77 | 38% below | 350000 IDR |
| 📱Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $6.13 | 68% below | 103314.29 IDR |
Cost of living data for Bali is being collected.
Cost data for Bali is being collected.
A 1-bedroom apartment in Bali city center costs around $1087.13/month. Outside the center, expect to pay around $690.48/month.
A meal at an inexpensive restaurant in Bali costs around $2.97. A three-course meal for two at a mid-range restaurant is about $29.32.
| 66800 IDR |
| 🍌Bananas (1 kg) | $1.58 | 12% below | 95% less | 26618.04 IDR |
| 🍅Tomatoes (1 kg) | $2.24 | 18% below | 92% less | 37690.55 IDR |
| 🍚White Rice (1 kg) | $1.14 | 46% below | 96% less | 19241.14 IDR |
| 🥔Potatoes (1 kg) | $1.85 | 20% above | 94% less | 31228.12 IDR |
| 🍊Oranges (1 kg) | $2.33 | 3% above | 92% less | 39177.91 IDR |
| 🍎Apples (1 kg) | $3.38 | 24% above | 89% less | 56865.65 IDR |
| 🍻Imported Beer (0.33 Liter Bottle) | $2.88 | avg | 90% less | 48535.81 IDR |
| 🥩Beef Round or Equivalent Back Leg Red Meat (1 kg) | $12.32 | 13% below | 58% less | 207500 IDR |
| 🧅Onions (1 kg) | $2.21 | 46% above | 92% less | 37268.24 IDR |
| 🥛Milk (Regular, 1 Liter) | $1.6 | 5% above | 95% less | 26934.75 IDR |
| 🍞Fresh White Bread (500 g Loaf) | $2.29 | 32% above | 92% less | 38519.11 IDR |
| 🥚Eggs (12, Large Size) | $1.99 | 36% below | 93% less | 33568.23 IDR |
| 99% less |
| 9777.78 IDR |
| 🥂Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $29.32 | 49% below | 66% less | 493908.21 IDR |
| 🍔Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.22 | 54% below | 95% less | 71117.04 IDR |