Plotting your next adventure...
Plotting your next adventure...
Preparing your digital nomad HQ...
π»π³ Vietnam Β· Asia
Da Nang, Vietnam has an average monthly cost of $491 for digital nomads, with internet speeds averaging 76 Mbps, a safety score of 60/100, and an average temperature of 26Β°C. The cost of living is 74% lower than New York City. It scores 7.2/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $161.76 | 77% below avg |
| Clothing And Shoes | πJeans (Levi's 501 or Similar) | $35.63 | 49% below avg |
| πNike Running Shoes (Mid-Range) | $100.62 | 6% above avg | |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $22.15 | 48% below avg | |
| Markets | πWhite Rice (1 kg) | $1.19 | 44% below avg |
| π»Imported Beer (0.33 Liter Bottle) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| $2.23 |
| 23% below avg |
| π₯Milk (Regular, 1 Liter) | $1.46 | 4% below avg |
| πFresh White Bread (500 g Loaf) | $1.21 | 30% below avg |
| π₯Eggs (12, Large Size) | $1.52 | 51% below avg |
| π§Local Cheese (1 kg) | $12.52 | 9% above avg |
| π§Bottled Water (1.5 Liter) | $0.48 | 51% below avg |
| π·Bottle of Wine (Mid-Range) | $7.70 | 22% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $0.81 | 59% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $1.50 | 83% below avg |
| πChicken Fillets (1 kg) | $3.82 | 55% below avg |
| πBananas (1 kg) | $1.08 | 40% below avg |
| π§ Onions (1 kg) | $1.14 | 25% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $9.12 | 36% below avg |
| πApples (1 kg) | $2.56 | 6% below avg |
| πOranges (1 kg) | $1.22 | 46% below avg |
| π₯Potatoes (1 kg) | $1.04 | 32% below avg |
| π Tomatoes (1 kg) | $1.29 | 53% below avg |
| Rent Per Month | π’3 Bedroom Apartment in City Centre | $858.29 | 49% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $675.79 | 43% below avg |
| ποΈ1 Bedroom Apartment in City Centre | $435.15 | 53% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $291.94 | 58% below avg |
| Restaurants | βCappuccino (Regular Size) | $1.58 | 52% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.55 | 72% below avg |
| π§Bottled Water (0.33 Liter) | $0.32 | 78% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $1.16 | 74% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.62 | 50% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $19.26 | 67% below avg |
| π½οΈMeal at an Inexpensive Restaurant | $1.93 | 85% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $335.22 | 83% below avg |
| Sports And Leisure | πΎTennis Court Rental (1 Hour, Weekend) | $5.32 | 75% below avg |
| πͺMonthly Fitness Club Membership | $21.61 | 51% below avg |
| π¬Cinema Ticket (International Release) | $3.08 | 69% below avg |
| Transportation | β½Gasoline (1 Liter) | $0.82 | 44% below avg |
| πTaxi 1 km (Standard Tariff) | $0.71 | 48% below avg |
| Utilities (Monthly) | π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $5.82 | 70% below avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $7.50 | 78% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $77.00 | 53% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Da Nang in Vietnam is a popular destination for digital nomads. The average monthly cost of living is around $491. Internet speeds average 76 Mbps. It has a nomad score of 7.2/10.
The estimated monthly cost for a digital nomad in Da Nang is around $491, including accommodation, food, transportation, and coworking.
The best months to visit Da Nang are May, Feb, Apr, when rainfall is lowest.
US citizens need a e visa to enter Vietnam.
β‘ 8.4Taiwan
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
β‘ 7Singapore
Search and compare the best flight deals to Da Nang (DAD)
See how Da Nang stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Da Nang with affordable eSIM plans