Grabbing a coffee while we load...
Grabbing a coffee while we load...
Finding your home away from home...
π―π΅ Japan Β· AsiaFeatured
Tokyo, Japan has an average monthly cost of $1,231 for digital nomads, with internet speeds averaging 178 Mbps, a safety score of 76/100, and an average temperature of 16Β°C. The cost of living is 46% lower than New York City. It scores 8.1/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment Outside of Centre | $5075.78 | 58% above avg |
| πPrice per Square Meter to Buy Apartment in City Centre | $10909.92 | 117% above avg | |
| Childcare | πInternational Primary School, Annual Tuition per Child | $16155.18 | 27% above avg |
| πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1080.80 | 52% above avg | |
| Clothing And Shoes | πNike Running Shoes (Mid-Range) | $54.10 | 43% below avg |
| Jeans (Levi's 501 or Similar) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
217 contributors Β· Numbeo
130 contributors Β· Numbeo
111 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $50.54 |
| 28% below avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $36.26 | 15% below avg |
| πMen's Leather Business Shoes | $81.55 | 21% below avg |
| Markets | πΊDomestic Beer (0.5 Liter Bottle) | $1.86 | 7% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $3.88 | 57% below avg |
| πChicken Fillets (1 kg) | $7.56 | 11% below avg |
| π₯Potatoes (1 kg) | $3.16 | 105% above avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.67 | 7% below avg |
| π₯Milk (Regular, 1 Liter) | $1.45 | 5% below avg |
| πFresh White Bread (500 g Loaf) | $1.34 | 23% below avg |
| π₯Eggs (12, Large Size) | $2.28 | 27% below avg |
| π§Local Cheese (1 kg) | $11.96 | 4% above avg |
| π§Bottled Water (1.5 Liter) | $0.82 | 16% below avg |
| π·Bottle of Wine (Mid-Range) | $9.55 | 4% below avg |
| πApples (1 kg) | $4.89 | 80% above avg |
| πOranges (1 kg) | $4.49 | 98% above avg |
| π₯¬Lettuce (1 Head) | $1.29 | 11% below avg |
| πWhite Rice (1 kg) | $5.74 | 171% above avg |
| π Tomatoes (1 kg) | $5.49 | 100% above avg |
| πBananas (1 kg) | $2.37 | 32% above avg |
| π§ Onions (1 kg) | $3.20 | 112% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $20.97 | 48% above avg |
| Rent Per Month | ποΈ3 Bedroom Apartment Outside of City Centre | $1243.19 | 5% above avg |
| ποΈ1 Bedroom Apartment in City Centre | $1172.11 | 27% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $648.61 | 6% below avg |
| π’3 Bedroom Apartment in City Centre | $2109.99 | 26% above avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $7.32 | 42% below avg |
| βCappuccino (Regular Size) | $3.22 | avg |
| π§Bottled Water (0.33 Liter) | $0.80 | 44% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.18 | 40% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $41.39 | 28% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $3.18 | 28% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $5.09 | 45% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $2605.06 | 32% above avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $12.73 | 26% above avg |
| πͺMonthly Fitness Club Membership | $68.09 | 54% above avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $27.23 | 29% above avg |
| Transportation | πTaxi 1 km (Standard Tariff) | $3.18 | 132% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $18.72 | 13% below avg |
| π«One-Way Ticket (Local Transport) | $1.34 | 21% below avg |
| β½Gasoline (1 Liter) | $1.12 | 24% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $21712.39 | 34% below avg |
| πMonthly Public Transport Pass (Regular Price) | $76.41 | 47% above avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $15293.79 | 51% below avg |
| πTaxi Start (Standard Tariff) | $3.18 | avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $29.89 | 11% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $157.88 | 4% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $23.45 | 21% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Tokyo in Japan is a popular destination for digital nomads. The average monthly cost of living is around $1231. Internet speeds average 178 Mbps. It has a nomad score of 8.1/10.
The estimated monthly cost for a digital nomad in Tokyo is around $1231, including accommodation, food, transportation, and coworking.
The best months to visit Tokyo are Jan, Dec, Feb, when rainfall is lowest.
US citizens can enter Japan visa-free for up to 90 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 7Singapore
Search and compare the best flight deals to Tokyo (NRT)
See how Tokyo stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Tokyo with affordable eSIM plans