Plotting your next adventure...
Plotting your next adventure...
One-way ticket kind of vibe?
π²πΎ Malaysia Β· Asia
Penang, Malaysia has an average monthly cost of $508 for digital nomads, with internet speeds averaging 109 Mbps, a safety score of 71/100, and an average temperature of 27Β°C. The cost of living is 67% lower than New York City. It scores 7.6/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $2313.72 | 54% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $1198.04 | 63% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $417.99 | 41% below avg |
| πInternational Primary School, Annual Tuition per Child | $11092.01 | 13% below avg | |
| Clothing And Shoes | πNike Running Shoes (Mid-Range) | $86.05 | 9% below avg |
| Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| $34.61 |
| 18% below avg |
| πMen's Leather Business Shoes | $70.06 | 32% below avg |
| πJeans (Levi's 501 or Similar) | $48.77 | 31% below avg |
| Markets | π§Bottled Water (1.5 Liter) | $0.59 | 40% below avg |
| π·Bottle of Wine (Mid-Range) | $19.76 | 99% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $3.04 | 52% above avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $4.74 | 48% below avg |
| πBananas (1 kg) | $1.76 | avg |
| πChicken Fillets (1 kg) | $4.70 | 45% below avg |
| π Tomatoes (1 kg) | $1.48 | 46% below avg |
| πWhite Rice (1 kg) | $1.81 | 15% below avg |
| π₯¬Lettuce (1 Head) | $1.15 | 21% below avg |
| π₯Potatoes (1 kg) | $1.12 | 27% below avg |
| πOranges (1 kg) | $2.60 | 15% above avg |
| πApples (1 kg) | $2.97 | 9% above avg |
| π»Imported Beer (0.33 Liter Bottle) | $3.98 | 38% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $8.98 | 37% below avg |
| π§ Onions (1 kg) | $1.17 | 23% below avg |
| π₯Milk (Regular, 1 Liter) | $2.03 | 34% above avg |
| πFresh White Bread (500 g Loaf) | $1.13 | 35% below avg |
| π₯Eggs (12, Large Size) | $2.39 | 24% below avg |
| π§Local Cheese (1 kg) | $13.64 | 19% above avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $437.17 | 53% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $250.07 | 64% below avg |
| π’3 Bedroom Apartment in City Centre | $607.03 | 64% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $496.01 | 58% below avg |
| Restaurants | π§Bottled Water (0.33 Liter) | $0.38 | 74% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $20.27 | 65% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.81 | 48% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $4.43 | avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.79 | 60% below avg |
| βCappuccino (Regular Size) | $3.04 | 8% below avg |
| π½οΈMeal at an Inexpensive Restaurant | $3.80 | 70% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $1019.05 | 48% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $5.32 | 47% below avg |
| πͺMonthly Fitness Club Membership | $32.17 | 27% below avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $36209.63 | 16% above avg |
| β½Gasoline (1 Liter) | $0.57 | 61% below avg |
| π«One-Way Ticket (Local Transport) | $0.51 | 70% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $31.74 | 6% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $10.16 | 48% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $41.21 | 75% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Penang in Malaysia is a popular destination for digital nomads. The average monthly cost of living is around $508. Internet speeds average 109 Mbps. It has a nomad score of 7.6/10.
The estimated monthly cost for a digital nomad in Penang is around $508, including accommodation, food, transportation, and coworking.
The best months to visit Penang are Jan, Jul, Feb, when rainfall is lowest.
US citizens can enter Malaysia visa-free for up to varies days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
β‘ 7Singapore
Search and compare the best flight deals to Penang (PEN)
See how Penang stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Penang with affordable eSIM plans