Exploring the world for you...
Exploring the world for you...
Counting the savings for you...
π°π· South Korea Β· AsiaFeatured
Seoul, South Korea has an average monthly cost of $1,160 for digital nomads, with internet speeds averaging 246 Mbps, a safety score of 75/100, and an average temperature of 12Β°C. The cost of living is 32% lower than New York City. It scores 7.5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $23526.01 | 368% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $11888.86 | 271% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1246.45 | 76% above avg |
| πInternational Primary School, Annual Tuition per Child | $21416.41 | 69% above avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $94.46 | 8% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
244 contributors Β· Numbeo
171 contributors Β· Numbeo
149 contributors Β· Numbeo
| $80.95 |
| 15% below avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $38.13 | 10% below avg |
| πJeans (Levi's 501 or Similar) | $54.22 | 23% below avg |
| Markets | πFresh White Bread (500 g Loaf) | $3.23 | 87% above avg |
| π₯Eggs (12, Large Size) | $2.93 | 6% below avg |
| π§Local Cheese (1 kg) | $13.68 | 19% above avg |
| π§Bottled Water (1.5 Liter) | $1.16 | 18% above avg |
| π·Bottle of Wine (Mid-Range) | $19.83 | 100% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $2.12 | 6% above avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $3.08 | 66% below avg |
| π₯¬Lettuce (1 Head) | $2.44 | 68% above avg |
| πChicken Fillets (1 kg) | $9.45 | 11% above avg |
| π₯Potatoes (1 kg) | $3.57 | 132% above avg |
| πOranges (1 kg) | $5.46 | 141% above avg |
| πApples (1 kg) | $7.35 | 170% above avg |
| π₯Milk (Regular, 1 Liter) | $2.01 | 32% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $28.70 | 102% above avg |
| π§ Onions (1 kg) | $2.79 | 85% above avg |
| πBananas (1 kg) | $3.27 | 82% above avg |
| πWhite Rice (1 kg) | $3.16 | 49% above avg |
| π Tomatoes (1 kg) | $6.14 | 124% above avg |
| π»Imported Beer (0.33 Liter Bottle) | $3.02 | 5% above avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $850.59 | 8% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $547.91 | 20% below avg |
| π’3 Bedroom Apartment in City Centre | $2033.01 | 22% above avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $1082.65 | 9% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $8.89 | 29% below avg |
| π§Bottled Water (0.33 Liter) | $0.79 | 45% below avg |
| βCappuccino (Regular Size) | $3.63 | 10% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $61.53 | 7% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $6.77 | 27% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $3.42 | 23% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.54 | 22% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $3186.92 | 62% above avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $10.26 | avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $19.57 | 7% below avg |
| πͺMonthly Fitness Club Membership | $56.25 | 27% above avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $26196.14 | 16% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $26917.45 | 18% below avg |
| β½Gasoline (1 Liter) | $1.15 | 22% below avg |
| πMonthly Public Transport Pass (Regular Price) | $44.44 | 15% below avg |
| π«One-Way Ticket (Local Transport) | $1.06 | 38% below avg |
| πTaxi 1 km (Standard Tariff) | $0.58 | 58% below avg |
| πTaxi Start (Standard Tariff) | $3.28 | 5% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $8.20 | 62% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $20.12 | 40% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $30.85 | 59% above avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $150.95 | 8% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Seoul in South Korea is a popular destination for digital nomads. The average monthly cost of living is around $1160. Internet speeds average 246 Mbps. It has a nomad score of 7.5/10.
The estimated monthly cost for a digital nomad in Seoul is around $1160, including accommodation, food, transportation, and coworking.
The best months to visit Seoul are Jan, Feb, Dec, when rainfall is lowest.
US citizens can enter South Korea visa-free for up to 90 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Seoul (ICN)
See how Seoul stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Seoul with affordable eSIM plans