Backpack ready?
Backpack ready?
One-way ticket kind of vibe?
π°π· South Korea Β· Asia
Jeju, South Korea has an average monthly cost of $933 for digital nomads, with internet speeds averaging 186 Mbps, a safety score of 71/100, and an average temperature of 16Β°C. The cost of living is 84% lower than New York City. It scores 7.8/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $14187.35 | 182% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $8506.30 | 165% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $697.58 | avg |
| πInternational Primary School, Annual Tuition per Child | $21813.86 | 72% above avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $96.59 | 6% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
| $76.67 |
| 19% below avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $43.21 | avg |
| πJeans (Levi's 501 or Similar) | $53.49 | 24% below avg |
| Markets | πFresh White Bread (500 g Loaf) | $2.81 | 62% above avg |
| π₯Eggs (12, Large Size) | $2.81 | 10% below avg |
| π§Local Cheese (1 kg) | $12.94 | 13% above avg |
| π§Bottled Water (1.5 Liter) | $1.09 | 11% above avg |
| π·Bottle of Wine (Mid-Range) | $17.09 | 72% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.93 | 4% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $3.08 | 66% below avg |
| π₯¬Lettuce (1 Head) | $2.39 | 65% above avg |
| πChicken Fillets (1 kg) | $8.40 | avg |
| π₯Potatoes (1 kg) | $3.51 | 128% above avg |
| πOranges (1 kg) | $5.68 | 150% above avg |
| πApples (1 kg) | $7.52 | 176% above avg |
| π₯Milk (Regular, 1 Liter) | $1.99 | 31% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $26.12 | 84% above avg |
| π§ Onions (1 kg) | $2.76 | 83% above avg |
| πBananas (1 kg) | $3.20 | 78% above avg |
| πWhite Rice (1 kg) | $2.93 | 38% above avg |
| π Tomatoes (1 kg) | $5.55 | 103% above avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.65 | 8% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $570.47 | 38% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $367.84 | 47% below avg |
| π’3 Bedroom Apartment in City Centre | $1382.55 | 17% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $832.77 | 30% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $6.84 | 46% below avg |
| π§Bottled Water (0.33 Liter) | $0.73 | 49% below avg |
| βCappuccino (Regular Size) | $3.53 | 7% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $41.02 | 29% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $5.47 | 41% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $3.42 | 23% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.46 | 26% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $2293.04 | 16% above avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $10.26 | avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $17.58 | 17% below avg |
| πͺMonthly Fitness Club Membership | $51.09 | 16% above avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $26051.94 | 16% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $26254.26 | 20% below avg |
| β½Gasoline (1 Liter) | $1.15 | 22% below avg |
| πMonthly Public Transport Pass (Regular Price) | $44.44 | 15% below avg |
| π«One-Way Ticket (Local Transport) | $1.03 | 39% below avg |
| πTaxi 1 km (Standard Tariff) | $0.62 | 55% below avg |
| πTaxi Start (Standard Tariff) | $3.08 | avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $8.20 | 62% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $21.21 | 37% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $36.15 | 86% above avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $172.10 | 4% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Jeju in South Korea is a popular destination for digital nomads. The average monthly cost of living is around $933. Internet speeds average 186 Mbps. It has a nomad score of 7.8/10.
The estimated monthly cost for a digital nomad in Jeju is around $933, including accommodation, food, transportation, and coworking.
The best months to visit Jeju are Dec, Jan, Oct, when rainfall is lowest.
US citizens can enter South Korea visa-free for up to 90 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Jeju (CJU)
See how Jeju stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Jeju with affordable eSIM plans