Plotting your next adventure...
Plotting your next adventure...
Checking the vibes for you...
π»π³ Vietnam Β· AsiaFeatured
Ho Chi Minh City, Vietnam has an average monthly cost of $553 for digital nomads, with internet speeds averaging 89 Mbps, a safety score of 50/100, and an average temperature of 27Β°C. The cost of living is 72% lower than New York City. It scores 6.5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $4278.47 | 15% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $1940.06 | 40% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $345.18 | 51% below avg |
| πInternational Primary School, Annual Tuition per Child | $17937.49 | 41% above avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $88.82 | 14% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
194 contributors Β· Numbeo
77 contributors Β· Numbeo
104 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| πNike Running Shoes (Mid-Range) |
| $97.07 |
| avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $29.74 | 30% below avg |
| πJeans (Levi's 501 or Similar) | $47.20 | 33% below avg |
| Markets | πFresh White Bread (500 g Loaf) | $0.96 | 45% below avg |
| π₯Eggs (12, Large Size) | $1.46 | 53% below avg |
| π§Local Cheese (1 kg) | $11.71 | avg |
| π§Bottled Water (1.5 Liter) | $0.49 | 50% below avg |
| π·Bottle of Wine (Mid-Range) | $13.36 | 35% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $0.91 | 54% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $1.35 | 85% below avg |
| π₯¬Lettuce (1 Head) | $0.77 | 47% below avg |
| πChicken Fillets (1 kg) | $3.63 | 57% below avg |
| π₯Potatoes (1 kg) | $1.15 | 25% below avg |
| πOranges (1 kg) | $1.23 | 46% below avg |
| πApples (1 kg) | $2.70 | avg |
| π₯Milk (Regular, 1 Liter) | $1.52 | avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $10.71 | 25% below avg |
| π§ Onions (1 kg) | $1.26 | 17% below avg |
| πBananas (1 kg) | $1.17 | 35% below avg |
| πWhite Rice (1 kg) | $1.07 | 50% below avg |
| π Tomatoes (1 kg) | $1.17 | 57% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $1.62 | 44% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $607.04 | 34% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $322.09 | 53% below avg |
| π’3 Bedroom Apartment in City Centre | $1160.70 | 31% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $680.14 | 43% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $1.97 | 84% below avg |
| π§Bottled Water (0.33 Liter) | $0.33 | 77% below avg |
| βCappuccino (Regular Size) | $1.85 | 44% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $20.00 | 65% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.62 | 50% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $1.16 | 74% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.54 | 73% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $514.84 | 74% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $3.47 | 66% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $10.40 | 51% below avg |
| πͺMonthly Fitness Club Membership | $20.53 | 53% below avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $32744.17 | 5% above avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $34663.50 | 6% above avg |
| β½Gasoline (1 Liter) | $0.86 | 41% below avg |
| πMonthly Public Transport Pass (Regular Price) | $11.55 | 78% below avg |
| π«One-Way Ticket (Local Transport) | $0.27 | 84% below avg |
| πTaxi 1 km (Standard Tariff) | $0.64 | 53% below avg |
| πTaxi Start (Standard Tariff) | $0.77 | 75% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $3.08 | 86% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $9.64 | 71% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $5.91 | 70% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $96.70 | 41% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Ho Chi Minh City in Vietnam is a popular destination for digital nomads. The average monthly cost of living is around $553. Internet speeds average 89 Mbps. It has a nomad score of 6.5/10.
The estimated monthly cost for a digital nomad in Ho Chi Minh City is around $553, including accommodation, food, transportation, and coworking.
The best months to visit Ho Chi Minh City are Feb, Mar, Jan, when rainfall is lowest.
US citizens need a e visa to enter Vietnam.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Ho Chi Minh City (SGN)
See how Ho Chi Minh City stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Ho Chi Minh City with affordable eSIM plans