Plotting your next adventure...
Plotting your next adventure...
Preparing your digital nomad HQ...
π¦πͺ UAE Β· AsiaFeatured
Dubai, UAE has an average monthly cost of $2,314 for digital nomads, with internet speeds averaging 199 Mbps, a safety score of 84/100, and an average temperature of 28Β°C. The cost of living is 38% lower than New York City. It scores 7.1/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $7239.70 | 44% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $4032.60 | 26% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $831.15 | 17% above avg |
| πInternational Primary School, Annual Tuition per Child | $16715.19 | 32% above avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $114.36 | 11% above avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
400 contributors Β· Numbeo
361 contributors Β· Numbeo
345 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $112.29 |
| 18% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $65.21 | 54% above avg |
| πJeans (Levi's 501 or Similar) | $72.36 | 3% above avg |
| Markets | πFresh White Bread (500 g Loaf) | $1.34 | 23% below avg |
| π₯Eggs (12, Large Size) | $3.61 | 15% above avg |
| π§Local Cheese (1 kg) | $11.40 | avg |
| π§Bottled Water (1.5 Liter) | $0.61 | 38% below avg |
| π·Bottle of Wine (Mid-Range) | $19.06 | 92% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $2.53 | 26% above avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $6.26 | 31% below avg |
| π₯¬Lettuce (1 Head) | $1.39 | 4% below avg |
| πChicken Fillets (1 kg) | $8.46 | avg |
| π₯Potatoes (1 kg) | $1.08 | 30% below avg |
| πOranges (1 kg) | $1.81 | 20% below avg |
| πApples (1 kg) | $2.59 | 5% below avg |
| π₯Milk (Regular, 1 Liter) | $1.80 | 18% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $11.65 | 18% below avg |
| π§ Onions (1 kg) | $1.04 | 31% below avg |
| πBananas (1 kg) | $1.87 | 4% above avg |
| πWhite Rice (1 kg) | $2.41 | 14% above avg |
| π Tomatoes (1 kg) | $1.37 | 50% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $3.16 | 10% above avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $2368.90 | 156% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $1461.07 | 112% above avg |
| π’3 Bedroom Apartment in City Centre | $4504.08 | 169% above avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $3082.37 | 160% above avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $10.89 | 14% below avg |
| π§Bottled Water (0.33 Liter) | $0.81 | 44% below avg |
| βCappuccino (Regular Size) | $6.07 | 84% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $81.69 | 42% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $9.53 | 3% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $13.61 | 207% above avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.50 | 24% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $4207.54 | 113% above avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $13.89 | 38% above avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $48.08 | 128% above avg |
| πͺMonthly Fitness Club Membership | $74.23 | 68% above avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $22193.57 | 29% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $32675.29 | avg |
| β½Gasoline (1 Liter) | $0.77 | 48% below avg |
| πMonthly Public Transport Pass (Regular Price) | $89.86 | 73% above avg |
| π«One-Way Ticket (Local Transport) | $1.63 | 4% below avg |
| πTaxi 1 km (Standard Tariff) | $0.68 | 50% below avg |
| πTaxi Start (Standard Tariff) | $3.27 | 5% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $8.17 | 62% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $95.93 | 184% above avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $60.28 | 210% above avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $249.81 | 52% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Dubai in UAE is a popular destination for digital nomads. The average monthly cost of living is around $2314. Internet speeds average 199 Mbps. It has a nomad score of 7.1/10.
The estimated monthly cost for a digital nomad in Dubai is around $2314, including accommodation, food, transportation, and coworking.
The best months to visit Dubai are Jun, Aug, Sep, when rainfall is lowest.
US citizens can enter UAE visa-free for up to 30 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Dubai (DXB)
See how Dubai stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Dubai with affordable eSIM plans