Flight mode: ON
Flight mode: ON
Hmm, great taste in cities!
π±π° Sri Lanka Β· Asia
Colombo, Sri Lanka has an average monthly cost of $514 for digital nomads, with internet speeds averaging 36 Mbps, a safety score of 57/100, and an average temperature of 27Β°C. The cost of living is 65% lower than New York City. It scores 6.5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $3772.86 | 25% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $1260.78 | 61% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $37.71 | 95% below avg |
| πInternational Primary School, Annual Tuition per Child | $1246.70 | 90% below avg | |
| Clothing And Shoes | πJeans (Levi's 501 or Similar) | $27.30 | 61% below avg |
| Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
126 contributors Β· Numbeo
114 contributors Β· Numbeo
82 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $18.95 |
| 55% below avg |
| πMen's Leather Business Shoes | $38.58 | 63% below avg |
| πNike Running Shoes (Mid-Range) | $79.29 | 17% below avg |
| Markets | π¬Cigarettes (Pack of 20, Marlboro) | $10.34 | 14% above avg |
| πChicken Fillets (1 kg) | $4.52 | 47% below avg |
| π₯Eggs (12, Large Size) | $1.68 | 46% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.81 | avg |
| π₯Milk (Regular, 1 Liter) | $1.74 | 14% above avg |
| πFresh White Bread (500 g Loaf) | $0.56 | 68% below avg |
| π§Local Cheese (1 kg) | $13.78 | 20% above avg |
| π§Bottled Water (1.5 Liter) | $0.51 | 48% below avg |
| π·Bottle of Wine (Mid-Range) | $12.93 | 30% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $2.10 | 5% above avg |
| πApples (1 kg) | $7.05 | 159% above avg |
| πOranges (1 kg) | $5.23 | 130% above avg |
| π₯Potatoes (1 kg) | $1.07 | 31% below avg |
| π₯¬Lettuce (1 Head) | $1.04 | 28% below avg |
| πWhite Rice (1 kg) | $0.88 | 58% below avg |
| π Tomatoes (1 kg) | $1.26 | 54% below avg |
| πBananas (1 kg) | $1.02 | 43% below avg |
| π§ Onions (1 kg) | $1.18 | 22% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $7.74 | 45% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $467.94 | 49% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $354.25 | 70% below avg |
| π’3 Bedroom Apartment in City Centre | $1138.66 | 32% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $231.15 | 66% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $4.69 | 63% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.75 | 62% below avg |
| π§Bottled Water (0.33 Liter) | $0.34 | 76% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $2.26 | 49% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $8.08 | 13% below avg |
| βCappuccino (Regular Size) | $2.67 | 19% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $24.24 | 58% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $227.72 | 88% below avg |
| Sports And Leisure | πΎTennis Court Rental (1 Hour, Weekend) | $5.60 | 73% below avg |
| π¬Cinema Ticket (International Release) | $3.88 | 62% below avg |
| πͺMonthly Fitness Club Membership | $13.35 | 70% below avg |
| Transportation | β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $0.97 | 95% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $48482.90 | 48% above avg |
| πTaxi Start (Standard Tariff) | $0.42 | 86% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $37776.26 | 21% above avg |
| π«One-Way Ticket (Local Transport) | $0.18 | 89% below avg |
| β½Gasoline (1 Liter) | $1.04 | 29% below avg |
| πTaxi 1 km (Standard Tariff) | $0.39 | 72% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $17.37 | 48% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $4.27 | 78% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $50.44 | 69% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Colombo in Sri Lanka is a popular destination for digital nomads. The average monthly cost of living is around $514. Internet speeds average 36 Mbps. It has a nomad score of 6.5/10.
The estimated monthly cost for a digital nomad in Colombo is around $514, including accommodation, food, transportation, and coworking.
The best months to visit Colombo are Feb, Mar, Jan, when rainfall is lowest.
US citizens need a visa on_arrival to enter Sri Lanka.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Colombo (CMB)
See how Colombo stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Colombo with affordable eSIM plans