WiFi speed check in progress...
WiFi speed check in progress...
Packing your bags already?
π΅π Philippines Β· Asia
Cebu, Philippines has an average monthly cost of $650 for digital nomads, with internet speeds averaging 56 Mbps, a safety score of 50/100, and an average temperature of 27Β°C. The cost of living is 67% lower than New York City. It scores 6.7/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $3128.82 | 38% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $2034.59 | 37% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $296.83 | 58% below avg |
| πInternational Primary School, Annual Tuition per Child | $8596.18 | 32% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $62.26 | 40% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
89 contributors Β· Numbeo
30 contributors Β· Numbeo
25 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $82.28 |
| 13% below avg |
| πJeans (Levi's 501 or Similar) | $52.33 | 26% below avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $28.23 | 33% below avg |
| Markets | πFresh White Bread (500 g Loaf) | $1.53 | 12% below avg |
| π₯Eggs (12, Large Size) | $2.24 | 28% below avg |
| π§Local Cheese (1 kg) | $11.26 | avg |
| π§Bottled Water (1.5 Liter) | $0.71 | 28% below avg |
| π·Bottle of Wine (Mid-Range) | $6.84 | 31% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.28 | 36% below avg |
| π₯¬Lettuce (1 Head) | $1.22 | 16% below avg |
| πChicken Fillets (1 kg) | $4.70 | 45% below avg |
| π₯Potatoes (1 kg) | $2.56 | 66% above avg |
| πOranges (1 kg) | $2.72 | 20% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $8.13 | 43% below avg |
| πApples (1 kg) | $3.64 | 34% above avg |
| π§ Onions (1 kg) | $2.15 | 42% above avg |
| πBananas (1 kg) | $1.53 | 15% below avg |
| π₯Milk (Regular, 1 Liter) | $2.23 | 47% above avg |
| πWhite Rice (1 kg) | $1.08 | 49% below avg |
| π Tomatoes (1 kg) | $1.62 | 41% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $1.84 | 36% below avg |
| Rent Per Month | π‘1 Bedroom Apartment Outside of City Centre | $291.51 | 58% below avg |
| ποΈ1 Bedroom Apartment in City Centre | $540.01 | 42% below avg |
| π’3 Bedroom Apartment in City Centre | $1113.61 | 33% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $673.64 | 43% below avg |
| Restaurants | π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $25.65 | 55% below avg |
| π½οΈMeal at an Inexpensive Restaurant | $4.27 | 66% below avg |
| βCappuccino (Regular Size) | $2.60 | 21% below avg |
| π§Bottled Water (0.33 Liter) | $0.57 | 60% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.31 | 34% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $1.54 | 65% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.27 | 54% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $377.97 | 81% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $5.98 | 41% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $6.96 | 67% below avg |
| πͺMonthly Fitness Club Membership | $32.77 | 26% below avg |
| Transportation | πMonthly Public Transport Pass (Regular Price) | $13.34 | 74% below avg |
| πTaxi Start (Standard Tariff) | $0.75 | 76% below avg |
| π«One-Way Ticket (Local Transport) | $0.26 | 85% below avg |
| πTaxi 1 km (Standard Tariff) | $0.23 | 83% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $4.77 | 78% below avg |
| β½Gasoline (1 Liter) | $1.03 | 30% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $29.72 | 12% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $111.30 | 32% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $20.88 | 7% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Cebu in Philippines is a popular destination for digital nomads. The average monthly cost of living is around $650. Internet speeds average 56 Mbps. It has a nomad score of 6.7/10.
The estimated monthly cost for a digital nomad in Cebu is around $650, including accommodation, food, transportation, and coworking.
The best months to visit Cebu are Mar, Apr, Feb, when rainfall is lowest.
US citizens can enter Philippines visa-free for up to 30 days.
β‘ 8.4Taiwan
β‘ 7.9Vietnam
β‘ 8Malaysia
β‘ 8.2Thailand
β‘ 8.4Japan
β‘ 8.1Japan
Search and compare the best flight deals to Cebu (CEB)
See how Cebu stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Cebu with affordable eSIM plans