Backpack ready?
Backpack ready?
Testing the WiFi speeds...
ππΊ Hungary Β· EuropeFeatured
Budapest, Hungary has an average monthly cost of $1,333 for digital nomads, with internet speeds averaging 149 Mbps, a safety score of 66/100, and an average temperature of 12Β°C. The cost of living is 49% lower than New York City. It scores 7.6/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $5729.80 | 14% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $4098.05 | 28% above avg | |
| Childcare | πInternational Primary School, Annual Tuition per Child | $15265.29 | 20% above avg |
| πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $490.10 | 31% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $124.19 | 20% above avg |
| Jeans (Levi's 501 or Similar) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
252 contributors Β· Numbeo
444 contributors Β· Numbeo
322 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $106.17 |
| 51% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $45.23 | 7% above avg |
| πNike Running Shoes (Mid-Range) | $115.75 | 22% above avg |
| Markets | πΊDomestic Beer (0.5 Liter Bottle) | $1.28 | 36% below avg |
| πChicken Fillets (1 kg) | $7.42 | 13% below avg |
| πBananas (1 kg) | $2.20 | 22% above avg |
| π Tomatoes (1 kg) | $3.39 | 24% above avg |
| πWhite Rice (1 kg) | $2.53 | 19% above avg |
| π₯¬Lettuce (1 Head) | $1.62 | 12% above avg |
| π₯Potatoes (1 kg) | $1.11 | 28% below avg |
| πOranges (1 kg) | $2.36 | 4% above avg |
| π§Local Cheese (1 kg) | $11.21 | avg |
| π§Bottled Water (1.5 Liter) | $0.59 | 40% below avg |
| π·Bottle of Wine (Mid-Range) | $5.79 | 42% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $7.82 | 14% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $14.81 | 4% above avg |
| π§ Onions (1 kg) | $1.23 | 19% below avg |
| πApples (1 kg) | $2.31 | 15% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $1.92 | 33% below avg |
| π₯Milk (Regular, 1 Liter) | $1.26 | 17% below avg |
| πFresh White Bread (500 g Loaf) | $1.80 | 4% above avg |
| π₯Eggs (12, Large Size) | $3.69 | 18% above avg |
| Rent Per Month | ποΈ3 Bedroom Apartment Outside of City Centre | $1258.76 | 6% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $660.29 | 4% below avg |
| π’3 Bedroom Apartment in City Centre | $1634.65 | avg |
| ποΈ1 Bedroom Apartment in City Centre | $869.28 | 6% below avg |
| Restaurants | πΊDomestic Draft Beer (0.5 Liter) | $3.19 | 28% below avg |
| π½οΈMeal at an Inexpensive Restaurant | $12.51 | avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $68.82 | 20% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $9.38 | avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.95 | avg |
| π§Bottled Water (0.33 Liter) | $1.77 | 23% above avg |
| βCappuccino (Regular Size) | $3.26 | avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $1707.43 | 13% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $9.70 | 4% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $18.98 | 10% below avg |
| πͺMonthly Fitness Club Membership | $74.06 | 68% above avg |
| Transportation | πMonthly Public Transport Pass (Regular Price) | $28.00 | 46% below avg |
| β½Gasoline (1 Liter) | $1.84 | 25% above avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $36742.39 | 18% above avg |
| πTaxi Start (Standard Tariff) | $3.44 | 11% above avg |
| πTaxi 1 km (Standard Tariff) | $1.38 | avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $20.65 | 4% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $28154.52 | 14% below avg |
| π«One-Way Ticket (Local Transport) | $1.56 | 8% below avg |
| Utilities (Monthly) | π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $160.21 | 3% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $26.33 | 35% above avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $23.05 | 32% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Budapest in Hungary is a popular destination for digital nomads. The average monthly cost of living is around $1333. Internet speeds average 149 Mbps. It has a nomad score of 7.6/10.
The estimated monthly cost for a digital nomad in Budapest is around $1333, including accommodation, food, transportation, and coworking.
The best months to visit Budapest are Feb, Jan, Mar, when rainfall is lowest.
US citizens can enter Hungary visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
Search and compare the best flight deals to Budapest (BUD)
See how Budapest stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Budapest with affordable eSIM plans