Almost there, hang tight!
Almost there, hang tight!
Jealous. Take me with you.
πͺπͺ Estonia Β· Europe
Tallinn, Estonia has an average monthly cost of $1,670 for digital nomads, with internet speeds averaging 116 Mbps, a safety score of 78/100, and an average temperature of 7Β°C. The cost of living is 35% lower than New York City. It scores 7.7/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $5560.40 | 11% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $3712.22 | 16% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $647.57 | 9% below avg |
| πInternational Primary School, Annual Tuition per Child | $10411.42 | 18% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $151.18 | 47% above avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
157 contributors Β· Numbeo
163 contributors Β· Numbeo
139 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $113.56 |
| 19% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $49.05 | 16% above avg |
| πJeans (Levi's 501 or Similar) | $116.02 | 65% above avg |
| Markets | πFresh White Bread (500 g Loaf) | $1.61 | 7% below avg |
| π₯Eggs (12, Large Size) | $3.05 | 3% below avg |
| π§Local Cheese (1 kg) | $12.79 | 12% above avg |
| π§Bottled Water (1.5 Liter) | $1.11 | 13% above avg |
| π·Bottle of Wine (Mid-Range) | $11.82 | 19% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $2.03 | avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $7.09 | 22% below avg |
| π₯¬Lettuce (1 Head) | $2.14 | 48% above avg |
| πChicken Fillets (1 kg) | $10.05 | 18% above avg |
| π₯Potatoes (1 kg) | $1.10 | 29% below avg |
| πOranges (1 kg) | $2.92 | 29% above avg |
| πApples (1 kg) | $2.49 | 8% below avg |
| π₯Milk (Regular, 1 Liter) | $1.22 | 20% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $26.17 | 84% above avg |
| π§ Onions (1 kg) | $0.88 | 42% below avg |
| πBananas (1 kg) | $1.64 | 9% below avg |
| πWhite Rice (1 kg) | $3.13 | 48% above avg |
| π Tomatoes (1 kg) | $3.66 | 34% above avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.50 | 13% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $844.31 | 9% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $626.00 | 9% below avg |
| π’3 Bedroom Apartment in City Centre | $1575.94 | 6% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $1091.80 | 8% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $17.73 | 41% above avg |
| π§Bottled Water (0.33 Liter) | $2.30 | 60% above avg |
| βCappuccino (Regular Size) | $4.52 | 37% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $94.55 | 64% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $11.82 | 28% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $7.09 | 60% above avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.57 | 30% above avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $2165.88 | 10% above avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $13.00 | 29% above avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $42.10 | 100% above avg |
| πͺMonthly Fitness Club Membership | $58.16 | 32% above avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $34829.08 | 12% above avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $32500.19 | avg |
| β½Gasoline (1 Liter) | $1.88 | 28% above avg |
| πMonthly Public Transport Pass (Regular Price) | $35.45 | 32% below avg |
| π«One-Way Ticket (Local Transport) | $2.36 | 39% above avg |
| πTaxi 1 km (Standard Tariff) | $1.18 | 14% below avg |
| πTaxi Start (Standard Tariff) | $4.73 | 52% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $17.90 | 17% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $35.69 | 6% above avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $19.94 | avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $346.24 | 110% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Tallinn in Estonia is a popular destination for digital nomads. The average monthly cost of living is around $1670. Internet speeds average 116 Mbps. It has a nomad score of 7.7/10.
The estimated monthly cost for a digital nomad in Tallinn is around $1670, including accommodation, food, transportation, and coworking.
The best months to visit Tallinn are Mar, Feb, Apr, when rainfall is lowest.
US citizens can enter Estonia visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
β‘ 7.4Romania
Search and compare the best flight deals to Tallinn (TLL)
See how Tallinn stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Tallinn with affordable eSIM plans