Flight mode: ON
Flight mode: ON
Counting the savings for you...
ππ· Croatia Β· Europe
Split, Croatia has an average monthly cost of $1,743 for digital nomads, with internet speeds averaging 93 Mbps, a safety score of 70/100, and an average temperature of 17Β°C. The cost of living is 41% lower than New York City. It scores 7.4/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $7067.04 | 41% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $4948.45 | 54% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $650.86 | 8% below avg |
| πInternational Primary School, Annual Tuition per Child | $13413.71 | 6% above avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $96.91 | 6% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
55 contributors Β· Numbeo
49 contributors Β· Numbeo
41 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $114.96 |
| 21% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $35.87 | 15% below avg |
| πJeans (Levi's 501 or Similar) | $86.86 | 24% above avg |
| Markets | πFresh White Bread (500 g Loaf) | $2.15 | 24% above avg |
| π₯Eggs (12, Large Size) | $4.04 | 29% above avg |
| π§Local Cheese (1 kg) | $15.12 | 32% above avg |
| π§Bottled Water (1.5 Liter) | $1.32 | 35% above avg |
| π·Bottle of Wine (Mid-Range) | $9.45 | 5% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.79 | 10% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $6.09 | 33% below avg |
| π₯¬Lettuce (1 Head) | $1.40 | 3% below avg |
| πChicken Fillets (1 kg) | $8.81 | 3% above avg |
| π₯Potatoes (1 kg) | $1.52 | avg |
| πOranges (1 kg) | $2.04 | 10% below avg |
| πApples (1 kg) | $2.22 | 18% below avg |
| π₯Milk (Regular, 1 Liter) | $1.38 | 9% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $15.74 | 11% above avg |
| π§ Onions (1 kg) | $1.23 | 19% below avg |
| πBananas (1 kg) | $2.03 | 13% above avg |
| πWhite Rice (1 kg) | $4.35 | 105% above avg |
| π Tomatoes (1 kg) | $2.73 | avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.34 | 19% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $1086.69 | 17% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $787.26 | 14% above avg |
| π’3 Bedroom Apartment in City Centre | $2071.57 | 24% above avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $1405.43 | 19% above avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $17.73 | 41% above avg |
| π§Bottled Water (0.33 Liter) | $3.06 | 113% above avg |
| βCappuccino (Regular Size) | $3.12 | 5% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $82.73 | 44% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $11.23 | 21% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $5.32 | 20% above avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $3.83 | 94% above avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $1690.27 | 14% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $9.45 | 6% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $14.92 | 29% below avg |
| πͺMonthly Fitness Club Membership | $64.36 | 46% above avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $26386.61 | 15% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $34272.92 | 5% above avg |
| β½Gasoline (1 Liter) | $1.76 | 20% above avg |
| πMonthly Public Transport Pass (Regular Price) | $41.36 | 21% below avg |
| π«One-Way Ticket (Local Transport) | $1.18 | 31% below avg |
| πTaxi 1 km (Standard Tariff) | $2.20 | 61% above avg |
| πTaxi Start (Standard Tariff) | $3.92 | 26% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $31.13 | 45% above avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $43.78 | 30% above avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $23.55 | 21% above avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $237.15 | 44% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Split in Croatia is a popular destination for digital nomads. The average monthly cost of living is around $1743. Internet speeds average 93 Mbps. It has a nomad score of 7.4/10.
The estimated monthly cost for a digital nomad in Split is around $1743, including accommodation, food, transportation, and coworking.
The best months to visit Split are Jul, Jun, Aug, when rainfall is lowest.
US citizens can enter Croatia visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
β‘ 7.4Romania
Search and compare the best flight deals to Split (SPU)
See how Split stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Split with affordable eSIM plans