Backpack ready?
Backpack ready?
Cheap tacos? Fast WiFi? Let's see...
๐ช๐ธ Spain ยท EuropeFeatured
Las Palmas, Spain has an average monthly cost of $1,483 for digital nomads, with internet speeds averaging 109 Mbps, a safety score of 62/100, and an average temperature of 20ยฐC. The cost of living is 51% lower than New York City. It scores 7.8/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment Outside of Centre | $1886.30 | 41% below avg |
| ๐Price per Square Meter to Buy Apartment in City Centre | $3095.67 | 38% below avg | |
| Childcare | ๐International Primary School, Annual Tuition per Child | $6990.02 | 45% below avg |
| ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $493.03 | 30% below avg | |
| Clothing And Shoes | ๐Nike Running Shoes (Mid-Range) | $98.98 | 4% above avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| Markets |
| ๐ฅEggs (12, Large Size) |
| $3.74 |
| 19% above avg |
| ๐งLocal Cheese (1 kg) | $13.00 | 13% above avg |
| ๐งBottled Water (1.5 Liter) | $0.98 | avg |
| ๐ทBottle of Wine (Mid-Range) | $6.50 | 35% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $2.03 | avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.73 | 48% below avg |
| ๐Chicken Fillets (1 kg) | $10.66 | 25% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $16.25 | 15% above avg |
| ๐ง Onions (1 kg) | $2.40 | 59% above avg |
| ๐Bananas (1 kg) | $2.69 | 49% above avg |
| ๐Oranges (1 kg) | $2.47 | 9% above avg |
| ๐Apples (1 kg) | $2.66 | avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.18 | 10% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.18 | 22% below avg |
| ๐Fresh White Bread (500 g Loaf) | $1.89 | 9% above avg |
| ๐ Tomatoes (1 kg) | $2.74 | avg |
| ๐White Rice (1 kg) | $1.64 | 23% below avg |
| ๐ฅฌLettuce (1 Head) | $1.97 | 36% above avg |
| ๐ฅPotatoes (1 kg) | $2.54 | 65% above avg |
| Rent Per Month | ๐ข3 Bedroom Apartment in City Centre | $1601.37 | 4% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $1280.80 | 8% above avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $838.02 | 22% above avg |
| ๐๏ธ1 Bedroom Apartment in City Centre | $1027.10 | 11% above avg |
| Restaurants | ๐งBottled Water (0.33 Liter) | $1.74 | 21% above avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $65.00 | 13% above avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $2.95 | 34% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.25 | 14% above avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $13.00 | 3% above avg |
| โCappuccino (Regular Size) | $2.58 | 22% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $1826.12 | 7% below avg |
| Sports And Leisure | ๐ชMonthly Fitness Club Membership | $45.15 | avg |
| Transportation | ๐Monthly Public Transport Pass (Regular Price) | $20.09 | 61% below avg |
| ๐Taxi Start (Standard Tariff) | $3.55 | 14% above avg |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $30707.75 | avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $37227.49 | 14% above avg |
| โฝGasoline (1 Liter) | $1.55 | 5% above avg |
| Utilities (Monthly) | ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $19.15 | avg |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $27.58 | 18% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $109.24 | 34% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Las Palmas in Spain is a popular destination for digital nomads. The average monthly cost of living is around $1483. Internet speeds average 109 Mbps. It has a nomad score of 7.8/10.
The estimated monthly cost for a digital nomad in Las Palmas is around $1483, including accommodation, food, transportation, and coworking.
The best months to visit Las Palmas are Jul, Aug, Jun, when rainfall is lowest.
US citizens can enter Spain visa-free for up to 90 days.
โก 8.4Portugal
โก 7.4Croatia
โก 7.7Estonia
โก 8.1Portugal
โก 8Czech Republic
โก 7.4Romania
Search and compare the best flight deals to Las Palmas (LPA)
See how Las Palmas stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Las Palmas with affordable eSIM plans