Finding paradise...
Finding paradise...
Another city? You're unstoppable.
🇮🇳 India · Asia
Bangalore, India has an average monthly cost of $396 for digital nomads, with internet speeds averaging 63 Mbps, a safety score of 46/100, and an average temperature of 23°C. The cost of living is 78% lower than New York City. It scores 7.3/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform — all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | 📐Price per Square Meter to Buy Apartment in City Centre | $1905.06 | 62% below avg |
| 📏Price per Square Meter to Buy Apartment Outside of Centre | $951.45 | 70% below avg | |
| Childcare | 👶Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $127.76 | 82% below avg |
| 🎒International Primary School, Annual Tuition per Child | $4332.26 | 66% below avg | |
| Clothing And Shoes | 👞Men's Leather Business Shoes | $39.10 | 62% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
861 contributors · Numbeo
441 contributors · Numbeo
522 contributors · Numbeo
IT, Finance, Telecom, Pharma, Textiles, Construction. Services 53.9%, Manufacturing 25.9%, Agriculture 20.2%
Source: IMF, World Bank, MOFA Korea
| $52.60 |
| 45% below avg |
| 👗Summer Dress in a Chain Store (e.g. Zara or H&M) | $27.93 | 34% below avg |
| 👖Jeans (Levi's 501 or Similar) | $30.47 | 57% below avg |
| Markets | 🍞Fresh White Bread (500 g Loaf) | $0.61 | 65% below avg |
| 🥚Eggs (12, Large Size) | $1.05 | 66% below avg |
| 🧀Local Cheese (1 kg) | $7.61 | 34% below avg |
| 💧Bottled Water (1.5 Liter) | $0.33 | 66% below avg |
| 🍷Bottle of Wine (Mid-Range) | $9.93 | avg |
| 🍺Domestic Beer (0.5 Liter Bottle) | $2.11 | 5% above avg |
| 🚬Cigarettes (Pack of 20, Marlboro) | $3.86 | 58% below avg |
| 🥬Lettuce (1 Head) | $0.40 | 72% below avg |
| 🍗Chicken Fillets (1 kg) | $3.41 | 60% below avg |
| 🥔Potatoes (1 kg) | $0.40 | 74% below avg |
| 🍊Oranges (1 kg) | $1.31 | 42% below avg |
| 🍎Apples (1 kg) | $2.45 | 10% below avg |
| 🥛Milk (Regular, 1 Liter) | $0.61 | 60% below avg |
| 🥩Beef Round or Equivalent Back Leg Red Meat (1 kg) | $7.03 | 50% below avg |
| 🧅Onions (1 kg) | $0.38 | 75% below avg |
| 🍌Bananas (1 kg) | $0.71 | 61% below avg |
| 🍚White Rice (1 kg) | $0.81 | 62% below avg |
| 🍅Tomatoes (1 kg) | $0.42 | 85% below avg |
| 🍻Imported Beer (0.33 Liter Bottle) | $3.20 | 11% above avg |
| Rent Per Month | 🏙️1 Bedroom Apartment in City Centre | $336.49 | 64% below avg |
| 🏡1 Bedroom Apartment Outside of City Centre | $203.66 | 70% below avg |
| 🏢3 Bedroom Apartment in City Centre | $879.76 | 47% below avg |
| 🏘️3 Bedroom Apartment Outside of City Centre | $525.39 | 56% below avg |
| Restaurants | 🍽️Meal at an Inexpensive Restaurant | $3.31 | 74% below avg |
| 💧Bottled Water (0.33 Liter) | $0.14 | 90% below avg |
| ☕Cappuccino (Regular Size) | $2.33 | 29% below avg |
| 🥂Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $17.66 | 69% below avg |
| 🍔Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.53 | 51% below avg |
| 🍺Domestic Draft Beer (0.5 Liter) | $2.43 | 45% below avg |
| 🥤Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.48 | 76% below avg |
| Salaries And Financing | 💰Average Monthly Net Salary (After Tax) | $860.60 | 56% below avg |
| Sports And Leisure | 🎬Cinema Ticket (International Release) | $4.42 | 56% below avg |
| 🎾Tennis Court Rental (1 Hour, Weekend) | $6.81 | 68% below avg |
| 💪Monthly Fitness Club Membership | $17.98 | 59% below avg |
| Transportation | 🚙Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $21648.76 | 31% below avg |
| 🚗Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $13245.13 | 60% below avg |
| ⛽Gasoline (1 Liter) | $1.15 | 22% below avg |
| 🚌Monthly Public Transport Pass (Regular Price) | $14.07 | 73% below avg |
| 🎫One-Way Ticket (Local Transport) | $0.55 | 68% below avg |
| 🚖Taxi 1 km (Standard Tariff) | $0.33 | 76% below avg |
| 🚕Taxi Start (Standard Tariff) | $1.10 | 65% below avg |
| ⏱️Taxi 1 Hour Waiting (Standard Tariff) | $2.10 | 90% below avg |
| Utilities (Monthly) | 📶Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $9.91 | 71% below avg |
| 📱Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $4.76 | 76% below avg |
| 💡Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $29.02 | 82% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Bangalore in India is a popular destination for digital nomads. The average monthly cost of living is around $396. Internet speeds average 63 Mbps. It has a nomad score of 7.3/10.
The estimated monthly cost for a digital nomad in Bangalore is around $396, including accommodation, food, transportation, and coworking.
The best months to visit Bangalore are Feb, Jan, Mar, when rainfall is lowest.
US citizens need a e visa to enter India.
Search and compare the best flight deals to Bangalore (BLR)
See how Bangalore stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Bangalore with affordable eSIM plans