Finding paradise...
Finding paradise...
Checking the vibes for you...
πͺπΈ Spain Β· Europe
Tenerife, Spain has an average monthly cost of $1,708 for digital nomads, with internet speeds averaging 105 Mbps, a safety score of 62/100, and an average temperature of 9Β°C. The cost of living is 49% lower than New York City. It scores 6/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment Outside of Centre | $2269.12 | 29% below avg |
| πPrice per Square Meter to Buy Apartment in City Centre | $4013.14 | 20% below avg | |
| Clothing And Shoes | πNike Running Shoes (Mid-Range) | $96.02 | avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $38.41 | 9% below avg | |
| πJeans (Levi's 501 or Similar) | $97.50 | 39% above avg | |
| πMen's Leather Business Shoes | $76.82 |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| 26% below avg |
| Markets | π§Local Cheese (1 kg) | $19.11 | 67% above avg |
| π§Bottled Water (1.5 Liter) | $0.76 | 22% below avg |
| π·Bottle of Wine (Mid-Range) | $8.27 | 17% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.59 | 20% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $5.55 | 39% below avg |
| πBananas (1 kg) | $2.46 | 37% above avg |
| π§ Onions (1 kg) | $1.86 | 23% above avg |
| π»Imported Beer (0.33 Liter Bottle) | $1.80 | 37% below avg |
| π₯Milk (Regular, 1 Liter) | $1.33 | 12% below avg |
| πFresh White Bread (500 g Loaf) | $1.75 | avg |
| π₯Eggs (12, Large Size) | $3.62 | 16% above avg |
| πApples (1 kg) | $2.66 | avg |
| πOranges (1 kg) | $1.70 | 25% below avg |
| π₯Potatoes (1 kg) | $2.22 | 44% above avg |
| πWhite Rice (1 kg) | $1.51 | 29% below avg |
| π Tomatoes (1 kg) | $2.64 | 4% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $16.74 | 18% above avg |
| Rent Per Month | ποΈ3 Bedroom Apartment Outside of City Centre | $1307.89 | 10% above avg |
| ποΈ1 Bedroom Apartment in City Centre | $1214.33 | 31% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $949.79 | 38% above avg |
| π’3 Bedroom Apartment in City Centre | $1793.00 | 7% above avg |
| Restaurants | π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $70.91 | 23% above avg |
| π½οΈMeal at an Inexpensive Restaurant | $17.73 | 41% above avg |
| π§Bottled Water (0.33 Liter) | $1.32 | 8% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.07 | 5% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $2.95 | 34% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $11.82 | 28% above avg |
| βCappuccino (Regular Size) | $2.33 | 29% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $1935.41 | avg |
| Sports And Leisure | πͺMonthly Fitness Club Membership | $56.49 | 28% above avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $12.58 | 40% below avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $30691.99 | avg |
| π«One-Way Ticket (Local Transport) | $1.63 | 4% below avg |
| β½Gasoline (1 Liter) | $1.57 | 7% above avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $38329.54 | 17% above avg |
| Utilities (Monthly) | π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $134.93 | 18% below avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $37.14 | 10% above avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $24.03 | 23% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Tenerife in Spain is a popular destination for digital nomads. The average monthly cost of living is around $1708. Internet speeds average 105 Mbps. It has a nomad score of 6/10.
The estimated monthly cost for a digital nomad in Tenerife is around $1708, including accommodation, food, transportation, and coworking.
The best months to visit Tenerife are Jun, May, Oct, when rainfall is lowest.
US citizens can enter Spain visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
Search and compare the best flight deals to Tenerife (TFS)
See how Tenerife stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Tenerife with affordable eSIM plans