Plotting your next adventure...
Plotting your next adventure...
Sunset views loading...
π©πͺ Germany Β· EuropeFeatured
Berlin, Germany has an average monthly cost of $2,272 for digital nomads, with internet speeds averaging 96 Mbps, a safety score of 56/100, and an average temperature of 11Β°C. The cost of living is 30% lower than New York City. It scores 7.5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $8860.32 | 76% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $6139.84 | 91% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $135.25 | 81% below avg |
| πInternational Primary School, Annual Tuition per Child | $11330.75 | 11% below avg | |
| Clothing And Shoes | πJeans (Levi's 501 or Similar) | $94.61 | 35% above avg |
| Men's Leather Business Shoes |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
258 contributors Β· Numbeo
268 contributors Β· Numbeo
205 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| $120.26 |
| 17% above avg |
| πNike Running Shoes (Mid-Range) | $106.07 | 12% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $40.93 | 3% below avg |
| Markets | π»Imported Beer (0.33 Liter Bottle) | $1.80 | 37% below avg |
| πFresh White Bread (500 g Loaf) | $2.24 | 29% above avg |
| π₯Eggs (12, Large Size) | $3.66 | 17% above avg |
| π§Local Cheese (1 kg) | $14.53 | 27% above avg |
| π§Bottled Water (1.5 Liter) | $1.06 | 8% above avg |
| π·Bottle of Wine (Mid-Range) | $7.09 | 29% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.19 | 40% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $10.64 | 17% above avg |
| πChicken Fillets (1 kg) | $12.99 | 52% above avg |
| π₯Milk (Regular, 1 Liter) | $1.30 | 14% below avg |
| πApples (1 kg) | $3.52 | 29% above avg |
| πOranges (1 kg) | $2.83 | 25% above avg |
| π₯Potatoes (1 kg) | $2.15 | 40% above avg |
| π₯¬Lettuce (1 Head) | $1.59 | 10% above avg |
| πWhite Rice (1 kg) | $3.54 | 67% above avg |
| π Tomatoes (1 kg) | $3.55 | 30% above avg |
| πBananas (1 kg) | $2.09 | 16% above avg |
| π§ Onions (1 kg) | $1.57 | 4% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $18.40 | 30% above avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $1507.05 | 63% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $1087.51 | 58% above avg |
| π’3 Bedroom Apartment in City Centre | $2871.83 | 72% above avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $2169.49 | 83% above avg |
| Restaurants | πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $14.18 | 53% above avg |
| π§Bottled Water (0.33 Liter) | $3.07 | 113% above avg |
| βCappuccino (Regular Size) | $4.68 | 42% above avg |
| π½οΈMeal at an Inexpensive Restaurant | $17.73 | 41% above avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $3.78 | 92% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $5.32 | 20% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $70.91 | 23% above avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $3691.66 | 87% above avg |
| Sports And Leisure | πΎTennis Court Rental (1 Hour, Weekend) | $33.30 | 58% above avg |
| πͺMonthly Fitness Club Membership | $36.41 | 17% below avg |
| π¬Cinema Ticket (International Release) | $15.95 | 58% above avg |
| Transportation | πTaxi Start (Standard Tariff) | $5.91 | 90% above avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $39637.45 | 27% above avg |
| β½Gasoline (1 Liter) | $2.02 | 37% above avg |
| πMonthly Public Transport Pass (Regular Price) | $70.91 | 36% above avg |
| π«One-Way Ticket (Local Transport) | $4.49 | 164% above avg |
| πTaxi 1 km (Standard Tariff) | $3.31 | 142% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $39.00 | 82% above avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $34739.74 | 6% above avg |
| Utilities (Monthly) | π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $410.23 | 149% above avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $51.80 | 54% above avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $18.44 | 5% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Berlin in Germany is a popular destination for digital nomads. The average monthly cost of living is around $2272. Internet speeds average 96 Mbps. It has a nomad score of 7.5/10.
The estimated monthly cost for a digital nomad in Berlin is around $2272, including accommodation, food, transportation, and coworking.
The best months to visit Berlin are Mar, Apr, Sep, when rainfall is lowest.
US citizens can enter Germany visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
Search and compare the best flight deals to Berlin (BER)
See how Berlin stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Berlin with affordable eSIM plans