Backpack ready?
Backpack ready?
Sunset views loading...
πͺπΈ Spain Β· EuropeFeatured
Barcelona, Spain has an average monthly cost of $2,182 for digital nomads, with internet speeds averaging 186 Mbps, a safety score of 48/100, and an average temperature of 17Β°C. The cost of living is 41% lower than New York City. It scores 7.7/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $7059.57 | 41% above avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $4922.30 | 53% above avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $779.35 | 10% above avg |
| πInternational Primary School, Annual Tuition per Child | $16484.65 | 30% above avg | |
| Clothing And Shoes | πJeans (Levi's 501 or Similar) | $84.94 | 21% above avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
231 contributors Β· Numbeo
200 contributors Β· Numbeo
162 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| πSummer Dress in a Chain Store (e.g. Zara or H&M) |
| $38.65 |
| 9% below avg |
| πNike Running Shoes (Mid-Range) | $107.09 | 13% above avg |
| πMen's Leather Business Shoes | $119.12 | 15% above avg |
| Markets | π»Imported Beer (0.33 Liter Bottle) | $2.63 | 9% below avg |
| π₯Eggs (12, Large Size) | $4.28 | 37% above avg |
| π§Local Cheese (1 kg) | $16.91 | 48% above avg |
| π§Bottled Water (1.5 Liter) | $0.90 | 8% below avg |
| π·Bottle of Wine (Mid-Range) | $7.09 | 29% below avg |
| πApples (1 kg) | $3.13 | 15% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.42 | 29% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $7.39 | 19% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $19.97 | 41% above avg |
| πChicken Fillets (1 kg) | $9.20 | 8% above avg |
| π§ Onions (1 kg) | $1.97 | 30% above avg |
| πBananas (1 kg) | $2.33 | 29% above avg |
| π Tomatoes (1 kg) | $2.94 | 7% above avg |
| π₯Potatoes (1 kg) | $2.07 | 34% above avg |
| πOranges (1 kg) | $2.32 | avg |
| π₯Milk (Regular, 1 Liter) | $1.27 | 16% below avg |
| πFresh White Bread (500 g Loaf) | $1.91 | 10% above avg |
| πWhite Rice (1 kg) | $1.97 | 7% below avg |
| π₯¬Lettuce (1 Head) | $1.60 | 10% above avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $1679.15 | 81% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $1266.96 | 84% above avg |
| π’3 Bedroom Apartment in City Centre | $2579.64 | 54% above avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $1947.65 | 64% above avg |
| Restaurants | π§Bottled Water (0.33 Liter) | $1.98 | 38% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $70.91 | 23% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $14.18 | 53% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $4.73 | 7% above avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.72 | 38% above avg |
| π½οΈMeal at an Inexpensive Restaurant | $18.91 | 50% above avg |
| βCappuccino (Regular Size) | $3.01 | 9% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $2517.67 | 28% above avg |
| Sports And Leisure | πΎTennis Court Rental (1 Hour, Weekend) | $21.41 | avg |
| πͺMonthly Fitness Club Membership | $56.30 | 28% above avg |
| π¬Cinema Ticket (International Release) | $11.82 | 17% above avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $32618.37 | 5% above avg |
| πTaxi Start (Standard Tariff) | $3.55 | 14% above avg |
| πTaxi 1 km (Standard Tariff) | $2.20 | 61% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $35.40 | 65% above avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $37227.49 | 14% above avg |
| β½Gasoline (1 Liter) | $1.80 | 22% above avg |
| πMonthly Public Transport Pass (Regular Price) | $26.00 | 50% below avg |
| π«One-Way Ticket (Local Transport) | $3.13 | 84% above avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $39.25 | 16% above avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $20.83 | 7% above avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $184.62 | 12% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Barcelona in Spain is a popular destination for digital nomads. The average monthly cost of living is around $2182. Internet speeds average 186 Mbps. It has a nomad score of 7.7/10.
The estimated monthly cost for a digital nomad in Barcelona is around $2182, including accommodation, food, transportation, and coworking.
The best months to visit Barcelona are Feb, Jun, Jan, when rainfall is lowest.
US citizens can enter Spain visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
Search and compare the best flight deals to Barcelona (BCN)
See how Barcelona stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Barcelona with affordable eSIM plans