Finding paradise...
Finding paradise...
Finding the best coffee spots...
π§π¬ Bulgaria Β· Europe
Bansko, Bulgaria has an average monthly cost of $444 for digital nomads, with internet speeds averaging 66 Mbps, a safety score of 65/100, and an average temperature of 10Β°C. The cost of living is 89% lower than New York City. It scores 7/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $241.93 | 66% below avg |
| πInternational Primary School, Annual Tuition per Child | $2419.30 | 81% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $51.36 | 50% below avg |
| πJeans (Levi's 501 or Similar) | $39.27 | 44% below avg | |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $18.89 | 55% below avg | |
| πNike Running Shoes (Mid-Range) | $48.34 |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| 49% below avg |
| Markets | π»Imported Beer (0.33 Liter Bottle) | $1.81 | 37% below avg |
| π₯Milk (Regular, 1 Liter) | $1.86 | 22% above avg |
| πFresh White Bread (500 g Loaf) | $0.88 | 49% below avg |
| π₯Eggs (12, Large Size) | $2.43 | 22% below avg |
| π§Local Cheese (1 kg) | $9.82 | 14% below avg |
| π§Bottled Water (1.5 Liter) | $0.68 | 31% below avg |
| π·Bottle of Wine (Mid-Range) | $5.44 | 45% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.18 | 41% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $3.93 | 57% below avg |
| πChicken Fillets (1 kg) | $6.85 | 20% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $8.90 | 37% below avg |
| π§ Onions (1 kg) | $0.78 | 48% below avg |
| πBananas (1 kg) | $1.76 | avg |
| π Tomatoes (1 kg) | $2.03 | 26% below avg |
| πWhite Rice (1 kg) | $1.56 | 26% below avg |
| π₯¬Lettuce (1 Head) | $0.60 | 59% below avg |
| π₯Potatoes (1 kg) | $1.03 | 33% below avg |
| πOranges (1 kg) | $1.81 | 20% below avg |
| πApples (1 kg) | $1.36 | 50% below avg |
| Restaurants | π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.31 | 34% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $33.24 | 42% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $9.37 | avg |
| πΊDomestic Draft Beer (0.5 Liter) | $1.57 | 65% below avg |
| π½οΈMeal at an Inexpensive Restaurant | $8.45 | 33% below avg |
| π§Bottled Water (0.33 Liter) | $0.72 | 50% below avg |
| βCappuccino (Regular Size) | $2.06 | 37% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $8.76 | 13% below avg |
| Transportation | πTaxi Start (Standard Tariff) | $1.39 | 55% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $21758.48 | 30% below avg |
| β½Gasoline (1 Liter) | $1.45 | avg |
| πTaxi 1 km (Standard Tariff) | $0.67 | 51% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $31733.01 | 3% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $10.64 | 50% below avg |
| Utilities (Monthly) | π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $107.98 | 34% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $15.63 | 20% below avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $12.91 | 62% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Bansko in Bulgaria is a popular destination for digital nomads. The average monthly cost of living is around $444. Internet speeds average 66 Mbps. It has a nomad score of 7/10.
The estimated monthly cost for a digital nomad in Bansko is around $444, including accommodation, food, transportation, and coworking.
The best months to visit Bansko are Jul, Aug, Jun, when rainfall is lowest.
US citizens can enter Bulgaria visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
Search and compare the best flight deals to Bansko (SOF)
See how Bansko stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Bansko with affordable eSIM plans