Good things are coming...
Good things are coming...
Jealous. Take me with you.
π¬π· Greece Β· Europe
Athens, Greece has an average monthly cost of $1,544 for digital nomads, with internet speeds averaging 73 Mbps, a safety score of 45/100, and an average temperature of 18Β°C. The cost of living is 42% lower than New York City. It scores 6.8/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment Outside of Centre | $3579.32 | 12% above avg |
| πPrice per Square Meter to Buy Apartment in City Centre | $4105.59 | 18% below avg | |
| Childcare | πInternational Primary School, Annual Tuition per Child | $13270.58 | 5% above avg |
| πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $655.27 | 8% below avg | |
| Clothing And Shoes | πNike Running Shoes (Mid-Range) | $106.61 | 12% above avg |
| Jeans (Levi's 501 or Similar) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
374 contributors Β· Numbeo
449 contributors Β· Numbeo
299 contributors Β· Numbeo
Services 80%, Manufacturing 16%, Agriculture 4%
Source: IMF, World Bank, MOFA Korea
| $103.82 |
| 48% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $46.24 | 9% above avg |
| πMen's Leather Business Shoes | $127.56 | 24% above avg |
| Markets | πΊDomestic Beer (0.5 Liter Bottle) | $2.04 | avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $5.91 | 35% below avg |
| πChicken Fillets (1 kg) | $11.25 | 32% above avg |
| πApples (1 kg) | $2.29 | 16% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.89 | avg |
| π₯Milk (Regular, 1 Liter) | $1.83 | 20% above avg |
| πFresh White Bread (500 g Loaf) | $1.57 | 9% below avg |
| π₯Eggs (12, Large Size) | $4.78 | 53% above avg |
| π§Local Cheese (1 kg) | $15.46 | 35% above avg |
| π§Bottled Water (1.5 Liter) | $1.04 | 6% above avg |
| π·Bottle of Wine (Mid-Range) | $11.82 | 19% above avg |
| πOranges (1 kg) | $1.49 | 34% below avg |
| π₯Potatoes (1 kg) | $1.35 | 12% below avg |
| π₯¬Lettuce (1 Head) | $1.11 | 23% below avg |
| πWhite Rice (1 kg) | $3.53 | 67% above avg |
| π Tomatoes (1 kg) | $2.28 | 17% below avg |
| πBananas (1 kg) | $2.14 | 19% above avg |
| π§ Onions (1 kg) | $1.28 | 15% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $17.77 | 25% above avg |
| Rent Per Month | ποΈ3 Bedroom Apartment Outside of City Centre | $1141.45 | 4% below avg |
| ποΈ1 Bedroom Apartment in City Centre | $728.55 | 21% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $621.39 | 10% below avg |
| π’3 Bedroom Apartment in City Centre | $1358.74 | 19% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $17.73 | 41% above avg |
| βCappuccino (Regular Size) | $4.29 | 30% above avg |
| π§Bottled Water (0.33 Liter) | $0.63 | 56% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.64 | 34% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $70.91 | 23% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $5.91 | 33% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $10.64 | 15% above avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $1373.66 | 30% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $10.93 | 8% above avg |
| πͺMonthly Fitness Club Membership | $58.14 | 32% above avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $26.97 | 28% above avg |
| Transportation | πTaxi 1 km (Standard Tariff) | $1.12 | 18% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $17.73 | 17% below avg |
| π«One-Way Ticket (Local Transport) | $1.42 | 16% below avg |
| β½Gasoline (1 Liter) | $2.10 | 43% above avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $29521.99 | 10% below avg |
| πMonthly Public Transport Pass (Regular Price) | $31.91 | 39% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $29479.58 | 5% below avg |
| πTaxi Start (Standard Tariff) | $4.25 | 37% above avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $34.72 | 3% above avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $213.02 | 29% above avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $28.22 | 45% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Athens in Greece is a popular destination for digital nomads. The average monthly cost of living is around $1544. Internet speeds average 73 Mbps. It has a nomad score of 6.8/10.
The estimated monthly cost for a digital nomad in Athens is around $1544, including accommodation, food, transportation, and coworking.
The best months to visit Athens are Jul, Aug, Sep, when rainfall is lowest.
US citizens can enter Greece visa-free for up to 90 days.
β‘ 8.4Portugal
β‘ 7.4Croatia
β‘ 7.7Estonia
β‘ 8.1Portugal
β‘ 7.5Spain
β‘ 8Czech Republic
Search and compare the best flight deals to Athens (ATH)
See how Athens stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Athens with affordable eSIM plans