WiFi speed check in progress...
WiFi speed check in progress...
Testing the WiFi speeds...
๐จ๐ด Colombia ยท South-americaFeatured
Medellin, Colombia has an average monthly cost of $899 for digital nomads, with internet speeds averaging 79 Mbps, a safety score of 46/100, and an average temperature of 20ยฐC. The cost of living is 66% lower than New York City. It scores 7.3/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $3016.00 | 40% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $1329.39 | 59% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $609.00 | 14% below avg |
| ๐International Primary School, Annual Tuition per Child | $7448.02 | 41% below avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $110.32 | 7% above avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
100 contributors ยท Numbeo
76 contributors ยท Numbeo
52 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $120.03 |
| 26% above avg |
| ๐Jeans (Levi's 501 or Similar) | $72.88 | 4% above avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $41.23 | 3% below avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $1.57 | 9% below avg |
| ๐ฅEggs (12, Large Size) | $2.41 | 23% below avg |
| ๐งLocal Cheese (1 kg) | $5.22 | 54% below avg |
| ๐งBottled Water (1.5 Liter) | $1.02 | 4% above avg |
| ๐ทBottle of Wine (Mid-Range) | $9.38 | 6% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.24 | 38% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $3.34 | 63% below avg |
| ๐ฅฌLettuce (1 Head) | $0.92 | 37% below avg |
| ๐Chicken Fillets (1 kg) | $7.07 | 17% below avg |
| ๐ฅPotatoes (1 kg) | $1.31 | 15% below avg |
| ๐Oranges (1 kg) | $1.59 | 30% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $9.27 | 35% below avg |
| ๐Apples (1 kg) | $2.75 | avg |
| ๐ง Onions (1 kg) | $1.17 | 23% below avg |
| ๐Bananas (1 kg) | $1.18 | 34% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.17 | 23% below avg |
| ๐White Rice (1 kg) | $1.51 | 29% below avg |
| ๐ Tomatoes (1 kg) | $1.52 | 45% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.63 | 9% below avg |
| Rent Per Month | ๐ก1 Bedroom Apartment Outside of City Centre | $446.91 | 35% below avg |
| ๐๏ธ1 Bedroom Apartment in City Centre | $637.54 | 31% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1217.72 | 27% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $823.95 | 30% below avg |
| Restaurants | ๐งBottled Water (0.33 Liter) | $0.88 | 39% below avg |
| โCappuccino (Regular Size) | $1.90 | 42% below avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $6.31 | 50% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $35.12 | 39% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $8.10 | 13% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $1.89 | 57% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.28 | 35% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $538.95 | 73% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $4.46 | 56% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $16.98 | 19% below avg |
| ๐ชMonthly Fitness Club Membership | $29.76 | 33% below avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $28299.72 | 9% below avg |
| โฝGasoline (1 Liter) | $1.13 | 23% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $67.00 | 29% above avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.93 | 45% below avg |
| ๐Taxi 1 km (Standard Tariff) | $1.80 | 31% above avg |
| ๐Taxi Start (Standard Tariff) | $1.49 | 52% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $7.16 | 67% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $27.15 | 19% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $11.41 | 41% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $93.21 | 43% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Medellin in Colombia is a popular destination for digital nomads. The average monthly cost of living is around $899. Internet speeds average 79 Mbps. It has a nomad score of 7.3/10.
The estimated monthly cost for a digital nomad in Medellin is around $899, including accommodation, food, transportation, and coworking.
The best months to visit Medellin are Jul, Dec, Jan, when rainfall is lowest.
US citizens can enter Colombia visa-free for up to varies days.
Search and compare the best flight deals to Medellin (MDE)
See how Medellin stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Medellin with affordable eSIM plans