Flight mode: ON
Flight mode: ON
This one's gonna be good...
๐ต๐ช Peru ยท South-america
Lima, Peru has an average monthly cost of $732 for digital nomads, with internet speeds averaging 73 Mbps, a safety score of 30/100, and an average temperature of 19ยฐC. The cost of living is 65% lower than New York City. It scores 6/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $2265.63 | 55% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $1490.28 | 54% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $214.23 | 70% below avg |
| ๐International Primary School, Annual Tuition per Child | $13377.27 | 6% above avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $87.11 | 16% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
117 contributors ยท Numbeo
86 contributors ยท Numbeo
61 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $87.06 |
| 8% below avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $36.25 | 15% below avg |
| ๐Jeans (Levi's 501 or Similar) | $51.25 | 27% below avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $2.63 | 52% above avg |
| ๐ฅEggs (12, Large Size) | $3.02 | 4% below avg |
| ๐งLocal Cheese (1 kg) | $8.92 | 22% below avg |
| ๐งBottled Water (1.5 Liter) | $0.94 | 4% below avg |
| ๐ทBottle of Wine (Mid-Range) | $8.92 | 10% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.87 | 6% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $5.94 | 35% below avg |
| ๐ฅฌLettuce (1 Head) | $0.85 | 41% below avg |
| ๐Chicken Fillets (1 kg) | $6.52 | 24% below avg |
| ๐ฅPotatoes (1 kg) | $0.88 | 43% below avg |
| ๐Oranges (1 kg) | $1.28 | 44% below avg |
| ๐Apples (1 kg) | $2.15 | 21% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.66 | 9% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $11.06 | 22% below avg |
| ๐ง Onions (1 kg) | $0.90 | 40% below avg |
| ๐Bananas (1 kg) | $1.06 | 41% below avg |
| ๐White Rice (1 kg) | $1.48 | 30% below avg |
| ๐ Tomatoes (1 kg) | $1.37 | 50% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.33 | 16% above avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $728.08 | 21% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $400.59 | 42% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1155.07 | 31% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $636.50 | 46% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $4.46 | 65% below avg |
| ๐งBottled Water (0.33 Liter) | $0.65 | 55% below avg |
| โCappuccino (Regular Size) | $2.96 | 10% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $29.72 | 48% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $6.97 | 25% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $2.38 | 46% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.05 | 47% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $643.89 | 67% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $7.43 | 26% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $20.11 | 5% below avg |
| ๐ชMonthly Fitness Club Membership | $32.61 | 26% below avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $25394.30 | 19% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $21990.00 | 33% below avg |
| โฝGasoline (1 Liter) | $1.32 | 10% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $22.65 | 56% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.71 | 58% below avg |
| ๐Taxi 1 km (Standard Tariff) | $2.38 | 74% above avg |
| ๐Taxi Start (Standard Tariff) | $3.57 | 15% above avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $7.91 | 63% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $25.57 | 24% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $13.59 | 30% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $64.01 | 61% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Lima in Peru is a popular destination for digital nomads. The average monthly cost of living is around $732. Internet speeds average 73 Mbps. It has a nomad score of 6/10.
The estimated monthly cost for a digital nomad in Lima is around $732, including accommodation, food, transportation, and coworking.
The best months to visit Lima are Apr, May, Jun, when rainfall is lowest.
US citizens can enter Peru visa-free for up to 180 days.
Search and compare the best flight deals to Lima (LIM)
See how Lima stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
By the makers of NordVPN. Clean, fast, and reliable eSIM with coverage in 150+ countries. Simple pricing backed by Nord Security infrastructure.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Comprehensive travel insurance built for digital nomads. Flexible plans with worldwide coverage, medical evacuation, and trip protection.
Stay connected in Lima with affordable eSIM plans