Backpack ready?
Backpack ready?
Excited? You should be!
๐จ๐ด Colombia ยท South-america
Bogota, Colombia has an average monthly cost of $853 for digital nomads, with internet speeds averaging 83 Mbps, a safety score of 33/100, and an average temperature of 14ยฐC. The cost of living is 67% lower than New York City. It scores 6.6/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $2181.49 | 57% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $1503.64 | 53% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $370.41 | 48% below avg |
| ๐International Primary School, Annual Tuition per Child | $8935.08 | 30% below avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $102.66 | avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
222 contributors ยท Numbeo
200 contributors ยท Numbeo
188 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $111.51 |
| 17% above avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $47.70 | 12% above avg |
| ๐Jeans (Levi's 501 or Similar) | $65.38 | 7% below avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $1.61 | 7% below avg |
| ๐ฅEggs (12, Large Size) | $2.35 | 25% below avg |
| ๐งLocal Cheese (1 kg) | $5.62 | 51% below avg |
| ๐งBottled Water (1.5 Liter) | $0.94 | 4% below avg |
| ๐ทBottle of Wine (Mid-Range) | $12.16 | 22% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.23 | 38% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $3.30 | 64% below avg |
| ๐ฅฌLettuce (1 Head) | $0.91 | 37% below avg |
| ๐Chicken Fillets (1 kg) | $5.87 | 31% below avg |
| ๐ฅPotatoes (1 kg) | $1.41 | 8% below avg |
| ๐Oranges (1 kg) | $1.67 | 26% below avg |
| ๐Apples (1 kg) | $3.15 | 16% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.37 | 10% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $8.31 | 41% below avg |
| ๐ง Onions (1 kg) | $1.39 | 8% below avg |
| ๐Bananas (1 kg) | $1.21 | 33% below avg |
| ๐White Rice (1 kg) | $1.36 | 36% below avg |
| ๐ Tomatoes (1 kg) | $1.48 | 46% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.10 | 27% below avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $628.06 | 32% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $414.98 | 40% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $952.83 | 43% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $830.61 | 30% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $6.75 | 46% below avg |
| ๐งBottled Water (0.33 Liter) | $0.67 | 53% below avg |
| โCappuccino (Regular Size) | $2.00 | 39% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $33.77 | 41% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $8.10 | 13% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $1.49 | 66% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.09 | 45% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $512.88 | 74% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $5.40 | 46% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $12.81 | 39% below avg |
| ๐ชMonthly Fitness Club Membership | $28.36 | 36% below avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $28340.27 | 9% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $18776.44 | 43% below avg |
| โฝGasoline (1 Liter) | $1.13 | 23% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $43.23 | 17% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.88 | 48% below avg |
| ๐Taxi 1 km (Standard Tariff) | $1.89 | 38% above avg |
| ๐Taxi Start (Standard Tariff) | $1.62 | 48% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $8.10 | 62% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $28.80 | 15% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $12.16 | 38% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $90.29 | 45% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Bogota in Colombia is a popular destination for digital nomads. The average monthly cost of living is around $853. Internet speeds average 83 Mbps. It has a nomad score of 6.6/10.
The estimated monthly cost for a digital nomad in Bogota is around $853, including accommodation, food, transportation, and coworking.
The best months to visit Bogota are Aug, Sep, Jul, when rainfall is lowest.
US citizens can enter Colombia visa-free for up to varies days.
Search and compare the best flight deals to Bogota (BOG)
See how Bogota stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Bogota with affordable eSIM plans