WiFi speed check in progress...
WiFi speed check in progress...
Checking the vibes for you...
๐ฆ๐ท Argentina ยท South-americaFeatured
Buenos Aires, Argentina has an average monthly cost of $1,432 for digital nomads, with internet speeds averaging 89 Mbps, a safety score of 37/100, and an average temperature of 18ยฐC. The cost of living is 51% lower than New York City. It scores 6.8/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $2746.61 | 45% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $2037.59 | 36% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $383.33 | 46% below avg |
| ๐International Primary School, Annual Tuition per Child | $6061.18 | 52% below avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $145.23 | 41% above avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
200 contributors ยท Numbeo
254 contributors ยท Numbeo
160 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| ๐Nike Running Shoes (Mid-Range) |
| $130.36 |
| 37% above avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $94.60 | 123% above avg |
| ๐Jeans (Levi's 501 or Similar) | $111.60 | 59% above avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $2.66 | 54% above avg |
| ๐ฅEggs (12, Large Size) | $3.68 | 18% above avg |
| ๐งLocal Cheese (1 kg) | $11.67 | avg |
| ๐งBottled Water (1.5 Liter) | $1.50 | 53% above avg |
| ๐ทBottle of Wine (Mid-Range) | $6.00 | 40% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $2.21 | 10% above avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.00 | 56% below avg |
| ๐ฅฌLettuce (1 Head) | $2.01 | 39% above avg |
| ๐Chicken Fillets (1 kg) | $9.18 | 8% above avg |
| ๐ฅPotatoes (1 kg) | $1.35 | 12% below avg |
| ๐Oranges (1 kg) | $1.26 | 44% below avg |
| ๐Apples (1 kg) | $2.56 | 6% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.53 | avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $10.38 | 27% below avg |
| ๐ง Onions (1 kg) | $1.32 | 13% below avg |
| ๐Bananas (1 kg) | $1.91 | 6% above avg |
| ๐White Rice (1 kg) | $1.81 | 15% below avg |
| ๐ Tomatoes (1 kg) | $2.52 | 8% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.37 | 17% above avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $735.07 | 21% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $495.76 | 28% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1403.93 | 16% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $996.33 | 16% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $20.00 | 59% above avg |
| ๐งBottled Water (0.33 Liter) | $1.45 | avg |
| โCappuccino (Regular Size) | $4.08 | 24% above avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $69.78 | 21% above avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $12.00 | 29% above avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $4.00 | 10% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.12 | 8% above avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $801.87 | 59% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $10.00 | avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $14.15 | 33% below avg |
| ๐ชMonthly Fitness Club Membership | $47.34 | 7% above avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $30014.20 | 4% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $25000.00 | 24% below avg |
| โฝGasoline (1 Liter) | $1.13 | 23% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $20.00 | 62% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.75 | 56% below avg |
| ๐Taxi 1 km (Standard Tariff) | $0.95 | 31% below avg |
| ๐Taxi Start (Standard Tariff) | $1.71 | 45% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $7.75 | 64% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $31.71 | 6% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $18.04 | 7% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $184.16 | 12% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Buenos Aires in Argentina is a popular destination for digital nomads. The average monthly cost of living is around $1432. Internet speeds average 89 Mbps. It has a nomad score of 6.8/10.
The estimated monthly cost for a digital nomad in Buenos Aires is around $1432, including accommodation, food, transportation, and coworking.
The best months to visit Buenos Aires are Jun, Jul, Oct, when rainfall is lowest.
US citizens can enter Argentina visa-free for up to 90 days.
Search and compare the best flight deals to Buenos Aires (EZE)
See how Buenos Aires stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Buenos Aires with affordable eSIM plans