Exploring the world for you...
Exploring the world for you...
Counting the savings for you...
๐ฏ๐ต Japan ยท AsiaFeatured
Tokyo, Japan has an average monthly cost of $1,231 for digital nomads, with internet speeds averaging 178 Mbps, a safety score of 76/100, and an average temperature of 16ยฐC. The cost of living is 46% lower than New York City. It scores 8.1/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment Outside of Centre | $5075.78 | 58% above avg |
| ๐Price per Square Meter to Buy Apartment in City Centre | $10909.92 | 117% above avg | |
| Childcare | ๐International Primary School, Annual Tuition per Child | $16155.18 | 27% above avg |
| ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1080.80 | 52% above avg | |
| Clothing And Shoes | ๐Nike Running Shoes (Mid-Range) | $54.10 | 43% below avg |
| Jeans (Levi's 501 or Similar) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
217 contributors ยท Numbeo
130 contributors ยท Numbeo
111 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $50.54 |
| 28% below avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $36.26 | 15% below avg |
| ๐Men's Leather Business Shoes | $81.55 | 21% below avg |
| Markets | ๐บDomestic Beer (0.5 Liter Bottle) | $1.86 | 7% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $3.88 | 57% below avg |
| ๐Chicken Fillets (1 kg) | $7.56 | 11% below avg |
| ๐ฅPotatoes (1 kg) | $3.16 | 105% above avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.67 | 7% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.45 | 5% below avg |
| ๐Fresh White Bread (500 g Loaf) | $1.34 | 23% below avg |
| ๐ฅEggs (12, Large Size) | $2.28 | 27% below avg |
| ๐งLocal Cheese (1 kg) | $11.96 | 4% above avg |
| ๐งBottled Water (1.5 Liter) | $0.82 | 16% below avg |
| ๐ทBottle of Wine (Mid-Range) | $9.55 | 4% below avg |
| ๐Apples (1 kg) | $4.89 | 80% above avg |
| ๐Oranges (1 kg) | $4.49 | 98% above avg |
| ๐ฅฌLettuce (1 Head) | $1.29 | 11% below avg |
| ๐White Rice (1 kg) | $5.74 | 171% above avg |
| ๐ Tomatoes (1 kg) | $5.49 | 100% above avg |
| ๐Bananas (1 kg) | $2.37 | 32% above avg |
| ๐ง Onions (1 kg) | $3.20 | 112% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $20.97 | 48% above avg |
| Rent Per Month | ๐๏ธ3 Bedroom Apartment Outside of City Centre | $1243.19 | 5% above avg |
| ๐๏ธ1 Bedroom Apartment in City Centre | $1172.11 | 27% above avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $648.61 | 6% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $2109.99 | 26% above avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $7.32 | 42% below avg |
| โCappuccino (Regular Size) | $3.22 | avg |
| ๐งBottled Water (0.33 Liter) | $0.80 | 44% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.18 | 40% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $41.39 | 28% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $3.18 | 28% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $5.09 | 45% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $2605.06 | 32% above avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $12.73 | 26% above avg |
| ๐ชMonthly Fitness Club Membership | $68.09 | 54% above avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $27.23 | 29% above avg |
| Transportation | ๐Taxi 1 km (Standard Tariff) | $3.18 | 132% above avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $18.72 | 13% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $1.34 | 21% below avg |
| โฝGasoline (1 Liter) | $1.12 | 24% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $21712.39 | 34% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $76.41 | 47% above avg |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $15293.79 | 51% below avg |
| ๐Taxi Start (Standard Tariff) | $3.18 | avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $29.89 | 11% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $157.88 | 4% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $23.45 | 21% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Tokyo in Japan is a popular destination for digital nomads. The average monthly cost of living is around $1231. Internet speeds average 178 Mbps. It has a nomad score of 8.1/10.
The estimated monthly cost for a digital nomad in Tokyo is around $1231, including accommodation, food, transportation, and coworking.
The best months to visit Tokyo are Jan, Dec, Feb, when rainfall is lowest.
US citizens can enter Japan visa-free for up to 90 days.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8Malaysia
โก 8.2Thailand
โก 8.4Japan
โก 7Singapore
Search and compare the best flight deals to Tokyo (NRT)
See how Tokyo stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Tokyo with affordable eSIM plans