Grabbing a coffee while we load...
Grabbing a coffee while we load...
Loading something awesome...
๐น๐ญ Thailand ยท AsiaFeatured
Chiang Mai, Thailand has an average monthly cost of $554 for digital nomads, with internet speeds averaging 99 Mbps, a safety score of 78/100, and an average temperature of 26ยฐC. The cost of living is 65% lower than New York City. It scores 8.2/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment Outside of Centre | $1541.78 | 52% below avg |
| ๐Price per Square Meter to Buy Apartment in City Centre | $2065.01 | 59% below avg | |
| Childcare | ๐International Primary School, Annual Tuition per Child | $15817.70 | 25% above avg |
| ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $834.06 | 18% above avg | |
| Clothing And Shoes | ๐Jeans (Levi's 501 or Similar) | $58.53 | 17% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
87 contributors ยท Numbeo
72 contributors ยท Numbeo
32 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| ๐Nike Running Shoes (Mid-Range) |
| $100.90 |
| 6% above avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $26.49 | 38% below avg |
| Markets | ๐ทBottle of Wine (Mid-Range) | $19.03 | 92% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.82 | 9% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.62 | 49% below avg |
| ๐Chicken Fillets (1 kg) | $3.38 | 60% below avg |
| ๐ง Onions (1 kg) | $1.23 | 19% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.33 | 16% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.94 | 28% above avg |
| ๐Fresh White Bread (500 g Loaf) | $1.67 | 3% below avg |
| ๐ฅEggs (12, Large Size) | $2.20 | 30% below avg |
| ๐งLocal Cheese (1 kg) | $17.36 | 51% above avg |
| ๐งBottled Water (1.5 Liter) | $0.54 | 45% below avg |
| ๐Apples (1 kg) | $2.56 | 6% below avg |
| ๐Oranges (1 kg) | $1.76 | 22% below avg |
| ๐ฅPotatoes (1 kg) | $1.49 | 3% below avg |
| ๐ฅฌLettuce (1 Head) | $0.81 | 44% below avg |
| ๐White Rice (1 kg) | $1.25 | 41% below avg |
| ๐ Tomatoes (1 kg) | $1.72 | 37% below avg |
| ๐Bananas (1 kg) | $1.08 | 40% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $11.49 | 19% below avg |
| Rent Per Month | ๐ก1 Bedroom Apartment Outside of City Centre | $276.26 | 60% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $917.91 | 45% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $548.84 | 54% below avg |
| ๐๏ธ1 Bedroom Apartment in City Centre | $484.38 | 48% below avg |
| Restaurants | โCappuccino (Regular Size) | $1.93 | 41% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $7.93 | 14% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.80 | 59% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $2.22 | 50% below avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $2.22 | 82% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $20.61 | 64% below avg |
| ๐งBottled Water (0.33 Liter) | $0.36 | 75% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $646.63 | 67% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $6.98 | 31% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $4.06 | 81% below avg |
| ๐ชMonthly Fitness Club Membership | $40.83 | 7% below avg |
| Transportation | ๐Monthly Public Transport Pass (Regular Price) | $57.08 | 10% above avg |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $27979.49 | 10% below avg |
| ๐Taxi Start (Standard Tariff) | $1.27 | 59% below avg |
| ๐Taxi 1 km (Standard Tariff) | $0.95 | 31% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $1.90 | 91% below avg |
| โฝGasoline (1 Liter) | $1.27 | 14% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.95 | 44% below avg |
| Utilities (Monthly) | ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $69.70 | 58% below avg |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $19.24 | 43% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $13.93 | 28% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Chiang Mai in Thailand is a popular destination for digital nomads. The average monthly cost of living is around $554. Internet speeds average 99 Mbps. It has a nomad score of 8.2/10.
The estimated monthly cost for a digital nomad in Chiang Mai is around $554, including accommodation, food, transportation, and coworking.
The best months to visit Chiang Mai are Jan, Mar, Dec, when rainfall is lowest.
US citizens can enter Thailand visa-free for up to 60 days.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8Malaysia
โก 8.4Japan
โก 8.1Japan
โก 7Singapore
Search and compare the best flight deals to Chiang Mai (CNX)
See how Chiang Mai stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Chiang Mai with affordable eSIM plans