Finding paradise...
Finding paradise...
Another city? You're unstoppable.
๐น๐ญ Thailand ยท Asia
Koh Phangan, Thailand has an average monthly cost of $595 for digital nomads, with internet speeds averaging 39 Mbps, a safety score of 64/100, and an average temperature of 28ยฐC. The cost of living is 86% lower than New York City. It scores 6.9/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $4058.77 | 19% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $2149.76 | 33% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $557.70 | 21% below avg |
| ๐International Primary School, Annual Tuition per Child | $13004.43 | 3% above avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $81.34 | 21% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| ๐Nike Running Shoes (Mid-Range) |
| $93.80 |
| avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $33.85 | 20% below avg |
| ๐Jeans (Levi's 501 or Similar) | $50.81 | 28% below avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $1.46 | 16% below avg |
| ๐ฅEggs (12, Large Size) | $2.18 | 30% below avg |
| ๐งLocal Cheese (1 kg) | $17.20 | 50% above avg |
| ๐งBottled Water (1.5 Liter) | $0.54 | 45% below avg |
| ๐ทBottle of Wine (Mid-Range) | $18.99 | 91% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.84 | 8% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.62 | 49% below avg |
| ๐ฅฌLettuce (1 Head) | $1.19 | 18% below avg |
| ๐Chicken Fillets (1 kg) | $3.06 | 64% below avg |
| ๐ฅPotatoes (1 kg) | $1.57 | avg |
| ๐Oranges (1 kg) | $2.14 | 6% below avg |
| ๐Apples (1 kg) | $3.08 | 13% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.89 | 24% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $10.99 | 23% below avg |
| ๐ง Onions (1 kg) | $1.35 | 11% below avg |
| ๐Bananas (1 kg) | $1.45 | 19% below avg |
| ๐White Rice (1 kg) | $1.38 | 35% below avg |
| ๐ Tomatoes (1 kg) | $1.84 | 33% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.13 | 9% above avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $497.58 | 46% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $295.80 | 57% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1330.73 | 20% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $721.64 | 39% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $3.17 | 75% below avg |
| ๐งBottled Water (0.33 Liter) | $0.37 | 74% below avg |
| โCappuccino (Regular Size) | $2.13 | 35% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $28.54 | 50% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $7.58 | 18% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $2.22 | 50% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.73 | 63% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $618.66 | 69% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $6.98 | 31% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $11.56 | 45% below avg |
| ๐ชMonthly Fitness Club Membership | $54.64 | 24% above avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $28412.49 | 9% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $30918.03 | 6% below avg |
| โฝGasoline (1 Liter) | $1.31 | 11% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $36.63 | 30% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.79 | 54% below avg |
| ๐Taxi 1 km (Standard Tariff) | $1.27 | 7% below avg |
| ๐Taxi Start (Standard Tariff) | $1.27 | 59% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $6.34 | 70% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $19.37 | 43% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $13.38 | 31% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $83.77 | 49% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Koh Phangan in Thailand is a popular destination for digital nomads. The average monthly cost of living is around $595. Internet speeds average 39 Mbps. It has a nomad score of 6.9/10.
The estimated monthly cost for a digital nomad in Koh Phangan is around $595, including accommodation, food, transportation, and coworking.
The best months to visit Koh Phangan are Jan, Mar, Feb, when rainfall is lowest.
US citizens can enter Thailand visa-free for up to 60 days.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8Malaysia
โก 8.2Thailand
โก 8.4Japan
โก 8.1Japan
Search and compare the best flight deals to Koh Phangan (USM)
See how Koh Phangan stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Koh Phangan with affordable eSIM plans