Almost there, hang tight!
Almost there, hang tight!
Another city? You're unstoppable.
๐ฒ๐พ Malaysia ยท Asia
Penang, Malaysia has an average monthly cost of $508 for digital nomads, with internet speeds averaging 109 Mbps, a safety score of 71/100, and an average temperature of 27ยฐC. The cost of living is 67% lower than New York City. It scores 7.6/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $2313.72 | 54% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $1198.04 | 63% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $417.99 | 41% below avg |
| ๐International Primary School, Annual Tuition per Child | $11092.01 | 13% below avg | |
| Clothing And Shoes | ๐Nike Running Shoes (Mid-Range) | $86.05 | 9% below avg |
| Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| $34.61 |
| 18% below avg |
| ๐Men's Leather Business Shoes | $70.06 | 32% below avg |
| ๐Jeans (Levi's 501 or Similar) | $48.77 | 31% below avg |
| Markets | ๐งBottled Water (1.5 Liter) | $0.59 | 40% below avg |
| ๐ทBottle of Wine (Mid-Range) | $19.76 | 99% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $3.04 | 52% above avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.74 | 48% below avg |
| ๐Bananas (1 kg) | $1.76 | avg |
| ๐Chicken Fillets (1 kg) | $4.70 | 45% below avg |
| ๐ Tomatoes (1 kg) | $1.48 | 46% below avg |
| ๐White Rice (1 kg) | $1.81 | 15% below avg |
| ๐ฅฌLettuce (1 Head) | $1.15 | 21% below avg |
| ๐ฅPotatoes (1 kg) | $1.12 | 27% below avg |
| ๐Oranges (1 kg) | $2.60 | 15% above avg |
| ๐Apples (1 kg) | $2.97 | 9% above avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.98 | 38% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $8.98 | 37% below avg |
| ๐ง Onions (1 kg) | $1.17 | 23% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $2.03 | 34% above avg |
| ๐Fresh White Bread (500 g Loaf) | $1.13 | 35% below avg |
| ๐ฅEggs (12, Large Size) | $2.39 | 24% below avg |
| ๐งLocal Cheese (1 kg) | $13.64 | 19% above avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $437.17 | 53% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $250.07 | 64% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $607.03 | 64% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $496.01 | 58% below avg |
| Restaurants | ๐งBottled Water (0.33 Liter) | $0.38 | 74% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $20.27 | 65% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.81 | 48% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $4.43 | avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.79 | 60% below avg |
| โCappuccino (Regular Size) | $3.04 | 8% below avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $3.80 | 70% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $1019.05 | 48% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $5.32 | 47% below avg |
| ๐ชMonthly Fitness Club Membership | $32.17 | 27% below avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $36209.63 | 16% above avg |
| โฝGasoline (1 Liter) | $0.57 | 61% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.51 | 70% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $31.74 | 6% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $10.16 | 48% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $41.21 | 75% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Penang in Malaysia is a popular destination for digital nomads. The average monthly cost of living is around $508. Internet speeds average 109 Mbps. It has a nomad score of 7.6/10.
The estimated monthly cost for a digital nomad in Penang is around $508, including accommodation, food, transportation, and coworking.
The best months to visit Penang are Jan, Jul, Feb, when rainfall is lowest.
US citizens can enter Malaysia visa-free for up to varies days.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8.2Thailand
โก 8.4Japan
โก 8.1Japan
โก 7Singapore
Search and compare the best flight deals to Penang (PEN)
See how Penang stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Penang with affordable eSIM plans