Almost there, hang tight!
Almost there, hang tight!
Testing the WiFi speeds...
๐ฒ๐พ Malaysia ยท AsiaFeatured
Kuala Lumpur, Malaysia has an average monthly cost of $724 for digital nomads, with internet speeds averaging 126 Mbps, a safety score of 41/100, and an average temperature of 27ยฐC. The cost of living is 63% lower than New York City. It scores 7.2/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $3952.06 | 21% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $1553.89 | 52% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $308.28 | 57% below avg |
| ๐International Primary School, Annual Tuition per Child | $10849.52 | 14% below avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $96.40 | 7% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
181 contributors ยท Numbeo
168 contributors ยท Numbeo
163 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| ๐Nike Running Shoes (Mid-Range) |
| $92.59 |
| 3% below avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $42.35 | avg |
| ๐Jeans (Levi's 501 or Similar) | $67.65 | 4% below avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $1.09 | 37% below avg |
| ๐ฅEggs (12, Large Size) | $2.48 | 21% below avg |
| ๐งLocal Cheese (1 kg) | $15.46 | 35% above avg |
| ๐งBottled Water (1.5 Liter) | $0.72 | 27% below avg |
| ๐ทBottle of Wine (Mid-Range) | $19.00 | 91% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $3.43 | 72% above avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.56 | 50% below avg |
| ๐ฅฌLettuce (1 Head) | $1.23 | 15% below avg |
| ๐Chicken Fillets (1 kg) | $4.88 | 43% below avg |
| ๐ฅPotatoes (1 kg) | $1.35 | 12% below avg |
| ๐Oranges (1 kg) | $2.73 | 20% above avg |
| ๐Apples (1 kg) | $3.26 | 20% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $2.26 | 49% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $9.83 | 31% below avg |
| ๐ง Onions (1 kg) | $1.53 | avg |
| ๐Bananas (1 kg) | $1.79 | avg |
| ๐White Rice (1 kg) | $1.78 | 16% below avg |
| ๐ Tomatoes (1 kg) | $1.67 | 39% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $4.91 | 70% above avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $642.65 | 31% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $391.91 | 43% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1195.10 | 29% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $725.83 | 39% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $5.07 | 60% below avg |
| ๐งBottled Water (0.33 Liter) | $0.52 | 64% below avg |
| โCappuccino (Regular Size) | $3.35 | avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $30.40 | 47% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $5.07 | 45% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $4.56 | 3% above avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.03 | 48% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $1502.28 | 24% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $5.07 | 50% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $7.08 | 66% below avg |
| ๐ชMonthly Fitness Club Membership | $49.38 | 12% above avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $35681.96 | 14% above avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $43065.23 | 31% above avg |
| โฝGasoline (1 Liter) | $0.61 | 59% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $12.67 | 76% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.76 | 55% below avg |
| ๐Taxi 1 km (Standard Tariff) | $1.27 | 7% below avg |
| ๐Taxi Start (Standard Tariff) | $1.27 | 59% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $5.07 | 76% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $27.73 | 18% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $9.21 | 53% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $64.72 | 61% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Kuala Lumpur in Malaysia is a popular destination for digital nomads. The average monthly cost of living is around $724. Internet speeds average 126 Mbps. It has a nomad score of 7.2/10.
The estimated monthly cost for a digital nomad in Kuala Lumpur is around $724, including accommodation, food, transportation, and coworking.
The best months to visit Kuala Lumpur are Jul, Feb, Jun, when rainfall is lowest.
US citizens can enter Malaysia visa-free for up to varies days.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8Malaysia
โก 8.2Thailand
โก 8.4Japan
โก 8.1Japan
Search and compare the best flight deals to Kuala Lumpur (KUL)
See how Kuala Lumpur stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Kuala Lumpur with affordable eSIM plans