Almost there, hang tight!
Almost there, hang tight!
Checking the food scene...
๐ป๐ณ Vietnam ยท Asia
Hanoi, Vietnam has an average monthly cost of $492 for digital nomads, with internet speeds averaging 83 Mbps, a safety score of 66/100, and an average temperature of 24ยฐC. The cost of living is 72% lower than New York City. It scores 7.5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $4217.39 | 16% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $2368.67 | 26% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $567.74 | 20% below avg |
| ๐International Primary School, Annual Tuition per Child | $20196.12 | 59% above avg | |
| Clothing And Shoes | ๐Jeans (Levi's 501 or Similar) | $44.08 | 37% below avg |
| Men's Leather Business Shoes |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
143 contributors ยท Numbeo
50 contributors ยท Numbeo
72 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $81.24 |
| 21% below avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $23.75 | 44% below avg |
| ๐Nike Running Shoes (Mid-Range) | $85.95 | 10% below avg |
| Markets | ๐บDomestic Beer (0.5 Liter Bottle) | $0.94 | 53% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $1.40 | 85% below avg |
| ๐Chicken Fillets (1 kg) | $3.79 | 56% below avg |
| ๐ง Onions (1 kg) | $1.07 | 29% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $1.75 | 39% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.43 | 6% below avg |
| ๐Fresh White Bread (500 g Loaf) | $0.88 | 49% below avg |
| ๐ฅEggs (12, Large Size) | $1.48 | 53% below avg |
| ๐งLocal Cheese (1 kg) | $12.84 | 12% above avg |
| ๐งBottled Water (1.5 Liter) | $0.54 | 45% below avg |
| ๐ทBottle of Wine (Mid-Range) | $15.41 | 55% above avg |
| ๐Apples (1 kg) | $3.24 | 19% above avg |
| ๐Oranges (1 kg) | $1.38 | 39% below avg |
| ๐ฅPotatoes (1 kg) | $0.98 | 36% below avg |
| ๐ฅฌLettuce (1 Head) | $0.66 | 54% below avg |
| ๐White Rice (1 kg) | $0.84 | 60% below avg |
| ๐ Tomatoes (1 kg) | $1.12 | 59% below avg |
| ๐Bananas (1 kg) | $1.06 | 41% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $10.38 | 27% below avg |
| Rent Per Month | ๐๏ธ3 Bedroom Apartment Outside of City Centre | $563.00 | 52% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $803.47 | 52% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $287.37 | 58% below avg |
| ๐๏ธ1 Bedroom Apartment in City Centre | $450.53 | 51% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $1.93 | 85% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $30.81 | 46% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.47 | 76% below avg |
| โCappuccino (Regular Size) | $1.90 | 42% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $0.96 | 78% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.62 | 50% below avg |
| ๐งBottled Water (0.33 Liter) | $0.25 | 83% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $495.71 | 75% below avg |
| Sports And Leisure | ๐พTennis Court Rental (1 Hour, Weekend) | $9.98 | 53% below avg |
| ๐ชMonthly Fitness Club Membership | $26.97 | 39% below avg |
| ๐ฌCinema Ticket (International Release) | $3.95 | 61% below avg |
| Transportation | ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $30734.97 | 6% below avg |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $30113.92 | 3% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $2.31 | 89% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.39 | 77% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $7.70 | 85% below avg |
| โฝGasoline (1 Liter) | $0.81 | 45% below avg |
| ๐Taxi Start (Standard Tariff) | $0.77 | 75% below avg |
| ๐Taxi 1 km (Standard Tariff) | $0.60 | 56% below avg |
| Utilities (Monthly) | ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $5.59 | 71% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $74.36 | 55% below avg |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $9.23 | 73% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Hanoi in Vietnam is a popular destination for digital nomads. The average monthly cost of living is around $492. Internet speeds average 83 Mbps. It has a nomad score of 7.5/10.
The estimated monthly cost for a digital nomad in Hanoi is around $492, including accommodation, food, transportation, and coworking.
The best months to visit Hanoi are Dec, Jan, Nov, when rainfall is lowest.
US citizens need a e visa to enter Vietnam.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8Malaysia
โก 8.2Thailand
โก 8.4Japan
โก 8.1Japan
Search and compare the best flight deals to Hanoi (HAN)
See how Hanoi stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Hanoi with affordable eSIM plans