Exploring the world for you...
Exploring the world for you...
Preparing your digital nomad HQ...
๐ฎ๐ณ India ยท Asia
Goa, India has an average monthly cost of $342 for digital nomads, with internet speeds averaging 45 Mbps, a safety score of 56/100, and an average temperature of 27ยฐC. The cost of living is 72% lower than New York City. It scores 6.1/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Clothing And Shoes | ๐Men's Leather Business Shoes | $20.75 | 80% below avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $26.49 | 38% below avg | |
| Markets | ๐ Tomatoes (1 kg) | $0.44 | 84% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $0.75 | 51% below avg | |
| ๐Fresh White Bread (500 g Loaf) | $0.55 | 68% below avg | |
| ๐ฅEggs (12, Large Size) | $0.91 | 71% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
53 contributors ยท Numbeo
IT, Finance, Telecom, Pharma, Textiles, Construction. Services 53.9%, Manufacturing 25.9%, Agriculture 20.2%
Source: IMF, World Bank, MOFA Korea
| ๐งLocal Cheese (1 kg) | $7.73 | 33% below avg |
| ๐งBottled Water (1.5 Liter) | $0.30 | 69% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $0.91 | 54% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $1.69 | 41% below avg |
| ๐Chicken Fillets (1 kg) | $3.19 | 63% below avg |
| ๐White Rice (1 kg) | $0.75 | 65% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $4.28 | 70% below avg |
| ๐ฅPotatoes (1 kg) | $0.33 | 79% below avg |
| ๐ง Onions (1 kg) | $0.42 | 72% below avg |
| ๐Bananas (1 kg) | $0.82 | 54% below avg |
| Rent Per Month | ๐ข3 Bedroom Apartment in City Centre | $532.47 | 68% below avg |
| ๐๏ธ1 Bedroom Apartment in City Centre | $213.77 | 77% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $178.32 | 74% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $341.57 | 71% below avg |
| Restaurants | ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $16.56 | 71% below avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $3.31 | 74% below avg |
| โCappuccino (Regular Size) | $1.30 | 60% below avg |
| ๐งBottled Water (0.33 Liter) | $0.19 | 87% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.40 | 80% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $1.21 | 73% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $356.57 | 82% below avg |
| Sports And Leisure | ๐ชMonthly Fitness Club Membership | $17.94 | 59% below avg |
| Transportation | โฝGasoline (1 Liter) | $1.10 | 25% below avg |
| Utilities (Monthly) | ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $2.89 | 85% below avg |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $9.38 | 72% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $25.66 | 84% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Goa in India is a popular destination for digital nomads. The average monthly cost of living is around $342. Internet speeds average 45 Mbps. It has a nomad score of 6.1/10.
The estimated monthly cost for a digital nomad in Goa is around $342, including accommodation, food, transportation, and coworking.
The best months to visit Goa are Feb, Jan, Mar, when rainfall is lowest.
US citizens need a e visa to enter India.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8Malaysia
โก 8.2Thailand
โก 8.4Japan
โก 8.1Japan
Search and compare the best flight deals to Goa (GOI)
See how Goa stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Goa with affordable eSIM plans