Flight mode: ON
Flight mode: ON
Jealous. Take me with you.
๐ฑ๐ฐ Sri Lanka ยท Asia
Colombo, Sri Lanka has an average monthly cost of $514 for digital nomads, with internet speeds averaging 36 Mbps, a safety score of 57/100, and an average temperature of 27ยฐC. The cost of living is 65% lower than New York City. It scores 6.5/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $3772.86 | 25% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $1260.78 | 61% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $37.71 | 95% below avg |
| ๐International Primary School, Annual Tuition per Child | $1246.70 | 90% below avg | |
| Clothing And Shoes | ๐Jeans (Levi's 501 or Similar) | $27.30 | 61% below avg |
| Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
126 contributors ยท Numbeo
114 contributors ยท Numbeo
82 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $18.95 |
| 55% below avg |
| ๐Men's Leather Business Shoes | $38.58 | 63% below avg |
| ๐Nike Running Shoes (Mid-Range) | $79.29 | 17% below avg |
| Markets | ๐ฌCigarettes (Pack of 20, Marlboro) | $10.34 | 14% above avg |
| ๐Chicken Fillets (1 kg) | $4.52 | 47% below avg |
| ๐ฅEggs (12, Large Size) | $1.68 | 46% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.81 | avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.74 | 14% above avg |
| ๐Fresh White Bread (500 g Loaf) | $0.56 | 68% below avg |
| ๐งLocal Cheese (1 kg) | $13.78 | 20% above avg |
| ๐งBottled Water (1.5 Liter) | $0.51 | 48% below avg |
| ๐ทBottle of Wine (Mid-Range) | $12.93 | 30% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $2.10 | 5% above avg |
| ๐Apples (1 kg) | $7.05 | 159% above avg |
| ๐Oranges (1 kg) | $5.23 | 130% above avg |
| ๐ฅPotatoes (1 kg) | $1.07 | 31% below avg |
| ๐ฅฌLettuce (1 Head) | $1.04 | 28% below avg |
| ๐White Rice (1 kg) | $0.88 | 58% below avg |
| ๐ Tomatoes (1 kg) | $1.26 | 54% below avg |
| ๐Bananas (1 kg) | $1.02 | 43% below avg |
| ๐ง Onions (1 kg) | $1.18 | 22% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $7.74 | 45% below avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $467.94 | 49% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $354.25 | 70% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1138.66 | 32% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $231.15 | 66% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $4.69 | 63% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.75 | 62% below avg |
| ๐งBottled Water (0.33 Liter) | $0.34 | 76% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $2.26 | 49% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $8.08 | 13% below avg |
| โCappuccino (Regular Size) | $2.67 | 19% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $24.24 | 58% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $227.72 | 88% below avg |
| Sports And Leisure | ๐พTennis Court Rental (1 Hour, Weekend) | $5.60 | 73% below avg |
| ๐ฌCinema Ticket (International Release) | $3.88 | 62% below avg |
| ๐ชMonthly Fitness Club Membership | $13.35 | 70% below avg |
| Transportation | โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $0.97 | 95% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $48482.90 | 48% above avg |
| ๐Taxi Start (Standard Tariff) | $0.42 | 86% below avg |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $37776.26 | 21% above avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.18 | 89% below avg |
| โฝGasoline (1 Liter) | $1.04 | 29% below avg |
| ๐Taxi 1 km (Standard Tariff) | $0.39 | 72% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $17.37 | 48% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $4.27 | 78% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $50.44 | 69% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Colombo in Sri Lanka is a popular destination for digital nomads. The average monthly cost of living is around $514. Internet speeds average 36 Mbps. It has a nomad score of 6.5/10.
The estimated monthly cost for a digital nomad in Colombo is around $514, including accommodation, food, transportation, and coworking.
The best months to visit Colombo are Feb, Mar, Jan, when rainfall is lowest.
US citizens need a visa on_arrival to enter Sri Lanka.
โก 8.4Taiwan
โก 7.9Vietnam
โก 8Malaysia
โก 8.2Thailand
โก 8.4Japan
โก 8.1Japan
Search and compare the best flight deals to Colombo (CMB)
See how Colombo stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Colombo with affordable eSIM plans