Grabbing a coffee while we load...
Grabbing a coffee while we load...
Sunset views loading...
π²π½ Mexico Β· North-america
Playa del Carmen, Mexico has an average monthly cost of $925 for digital nomads, with internet speeds averaging 65 Mbps, a safety score of 47/100, and an average temperature of 26Β°C. The cost of living is 82% lower than New York City. It scores 7.3/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $4006.23 | 20% below avg |
| Childcare | πInternational Primary School, Annual Tuition per Child | $4172.82 | 67% below avg |
| πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $218.78 | 69% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $92.16 | 11% below avg |
| πJeans (Levi's 501 or Similar) | $46.17 | 34% below avg | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| $43.71 |
| 3% above avg |
| πNike Running Shoes (Mid-Range) | $94.28 | avg |
| Markets | π»Imported Beer (0.33 Liter Bottle) | $2.70 | 6% below avg |
| πFresh White Bread (500 g Loaf) | $2.17 | 25% above avg |
| π₯Eggs (12, Large Size) | $2.48 | 21% below avg |
| π§Local Cheese (1 kg) | $9.27 | 19% below avg |
| π§Bottled Water (1.5 Liter) | $1.16 | 18% above avg |
| π·Bottle of Wine (Mid-Range) | $10.43 | 5% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.61 | 19% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $4.46 | 51% below avg |
| πChicken Fillets (1 kg) | $8.87 | 4% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $12.56 | 11% below avg |
| π§ Onions (1 kg) | $2.25 | 49% above avg |
| πApples (1 kg) | $3.05 | 12% above avg |
| π₯Milk (Regular, 1 Liter) | $1.60 | 5% above avg |
| πBananas (1 kg) | $1.46 | 19% below avg |
| π Tomatoes (1 kg) | $2.06 | 25% below avg |
| πWhite Rice (1 kg) | $1.73 | 18% below avg |
| π₯¬Lettuce (1 Head) | $1.20 | 17% below avg |
| π₯Potatoes (1 kg) | $2.01 | 31% above avg |
| πOranges (1 kg) | $2.12 | 7% below avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $1070.67 | 16% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $364.35 | 47% below avg |
| Restaurants | βCappuccino (Regular Size) | $3.92 | 19% above avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $46.36 | 19% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $12.75 | 38% above avg |
| πΊDomestic Draft Beer (0.5 Liter) | $4.64 | 5% above avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.24 | 37% below avg |
| π§Bottled Water (0.33 Liter) | $1.59 | 10% above avg |
| π½οΈMeal at an Inexpensive Restaurant | $11.59 | 8% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $757.56 | 62% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $5.00 | 50% below avg |
| πͺMonthly Fitness Club Membership | $64.95 | 47% above avg |
| Transportation | β½Gasoline (1 Liter) | $1.47 | avg |
| πTaxi Start (Standard Tariff) | $4.64 | 49% above avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $10.43 | 51% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $25386.58 | 19% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $22428.33 | 32% below avg |
| πTaxi 1 km (Standard Tariff) | $3.60 | 163% above avg |
| Utilities (Monthly) | π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $89.29 | 46% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $26.80 | 38% above avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $31.06 | 8% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Playa del Carmen in Mexico is a popular destination for digital nomads. The average monthly cost of living is around $925. Internet speeds average 65 Mbps. It has a nomad score of 7.3/10.
The estimated monthly cost for a digital nomad in Playa del Carmen is around $925, including accommodation, food, transportation, and coworking.
The best months to visit Playa del Carmen are Apr, Mar, Feb, when rainfall is lowest.
US citizens can enter Mexico visa-free for up to 180 days.
Search and compare the best flight deals to Playa del Carmen (CUN)
See how Playa del Carmen stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Playa del Carmen with affordable eSIM plans