WiFi speed check in progress...
WiFi speed check in progress...
Sunset views loading...
π²π½ Mexico Β· North-americaFeatured
Mexico City, Mexico has an average monthly cost of $1,265 for digital nomads, with internet speeds averaging 86 Mbps, a safety score of 33/100, and an average temperature of 17Β°C. The cost of living is 54% lower than New York City. It scores 6.3/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $3712.11 | 26% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $2155.42 | 33% below avg | |
| Childcare | πInternational Primary School, Annual Tuition per Child | $11437.00 | 10% below avg |
| πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $468.48 | 34% below avg | |
| Clothing And Shoes | πJeans (Levi's 501 or Similar) | $74.32 | 6% above avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
206 contributors Β· Numbeo
162 contributors Β· Numbeo
177 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| πMen's Leather Business Shoes |
| $126.67 |
| 23% above avg |
| πNike Running Shoes (Mid-Range) | $113.33 | 19% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $53.32 | 26% above avg |
| Markets | π¬Cigarettes (Pack of 20, Marlboro) | $4.93 | 46% below avg |
| πChicken Fillets (1 kg) | $9.09 | 7% above avg |
| π₯¬Lettuce (1 Head) | $1.52 | 5% above avg |
| π₯Milk (Regular, 1 Liter) | $1.84 | 21% above avg |
| πFresh White Bread (500 g Loaf) | $2.68 | 55% above avg |
| π₯Eggs (12, Large Size) | $2.67 | 15% below avg |
| π§Local Cheese (1 kg) | $11.45 | avg |
| π§Bottled Water (1.5 Liter) | $1.30 | 33% above avg |
| π·Bottle of Wine (Mid-Range) | $13.71 | 38% above avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.89 | 6% below avg |
| πApples (1 kg) | $2.98 | 10% above avg |
| πOranges (1 kg) | $2.30 | avg |
| π₯Potatoes (1 kg) | $2.23 | 45% above avg |
| πWhite Rice (1 kg) | $1.88 | 11% below avg |
| π Tomatoes (1 kg) | $1.96 | 28% below avg |
| πBananas (1 kg) | $1.83 | avg |
| π§ Onions (1 kg) | $2.25 | 49% above avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $13.51 | 5% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $4.54 | 58% above avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $1146.70 | 24% above avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $1351.73 | 14% above avg |
| π’3 Bedroom Apartment in City Centre | $2647.67 | 58% above avg |
| π‘1 Bedroom Apartment Outside of City Centre | $706.34 | 3% above avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $11.59 | 8% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $55.06 | 4% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $4.06 | 9% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.74 | 12% below avg |
| π§Bottled Water (0.33 Liter) | $1.34 | 7% below avg |
| βCappuccino (Regular Size) | $4.04 | 23% above avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $10.84 | 17% above avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $1069.51 | 46% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $6.38 | 37% below avg |
| πͺMonthly Fitness Club Membership | $55.30 | 25% above avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $31.01 | 47% above avg |
| Transportation | β½Gasoline (1 Liter) | $1.44 | avg |
| π«One-Way Ticket (Local Transport) | $0.35 | 79% below avg |
| πTaxi Start (Standard Tariff) | $1.51 | 51% below avg |
| πTaxi 1 km (Standard Tariff) | $0.46 | 66% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $5.80 | 73% below avg |
| πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $25996.67 | 17% below avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $22428.33 | 32% below avg |
| πMonthly Public Transport Pass (Regular Price) | $20.86 | 60% below avg |
| Utilities (Monthly) | π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $29.19 | 50% above avg |
| πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $35.58 | 6% above avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $53.43 | 68% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Mexico City in Mexico is a popular destination for digital nomads. The average monthly cost of living is around $1265. Internet speeds average 86 Mbps. It has a nomad score of 6.3/10.
The estimated monthly cost for a digital nomad in Mexico City is around $1265, including accommodation, food, transportation, and coworking.
The best months to visit Mexico City are Jan, Feb, Mar, when rainfall is lowest.
US citizens can enter Mexico visa-free for up to 180 days.
Search and compare the best flight deals to Mexico City (MEX)
See how Mexico City stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Mexico City with affordable eSIM plans