WiFi speed check in progress...
WiFi speed check in progress...
Checking the food scene...
π§π· Brazil Β· South-america
Florianopolis, Brazil has an average monthly cost of $858 for digital nomads, with internet speeds averaging 109 Mbps, a safety score of 54/100, and an average temperature of 21Β°C. The cost of living is 66% lower than New York City. It scores 7.2/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform β all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | πPrice per Square Meter to Buy Apartment in City Centre | $2726.23 | 46% below avg |
| πPrice per Square Meter to Buy Apartment Outside of Centre | $1711.52 | 47% below avg | |
| Childcare | πΆPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $644.42 | 9% below avg |
| πInternational Primary School, Annual Tuition per Child | $10430.93 | 18% below avg | |
| Clothing And Shoes | πMen's Leather Business Shoes | $63.96 | 38% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
39 contributors Β· Numbeo
34 contributors Β· Numbeo
Source: IMF, World Bank, MOFA Korea
| πNike Running Shoes (Mid-Range) |
| $99.77 |
| 5% above avg |
| πSummer Dress in a Chain Store (e.g. Zara or H&M) | $65.21 | 54% above avg |
| πJeans (Levi's 501 or Similar) | $66.20 | 6% below avg |
| Markets | πFresh White Bread (500 g Loaf) | $1.48 | 14% below avg |
| π₯Eggs (12, Large Size) | $2.42 | 23% below avg |
| π§Local Cheese (1 kg) | $8.44 | 26% below avg |
| π§Bottled Water (1.5 Liter) | $0.79 | 19% below avg |
| π·Bottle of Wine (Mid-Range) | $7.50 | 24% below avg |
| πΊDomestic Beer (0.5 Liter Bottle) | $1.39 | 31% below avg |
| π¬Cigarettes (Pack of 20, Marlboro) | $2.58 | 72% below avg |
| π₯¬Lettuce (1 Head) | $0.77 | 47% below avg |
| πChicken Fillets (1 kg) | $3.62 | 58% below avg |
| π₯Potatoes (1 kg) | $1.07 | 31% below avg |
| πOranges (1 kg) | $1.35 | 41% below avg |
| πApples (1 kg) | $2.33 | 14% below avg |
| π₯Milk (Regular, 1 Liter) | $0.95 | 38% below avg |
| π₯©Beef Round or Equivalent Back Leg Red Meat (1 kg) | $8.12 | 43% below avg |
| π§ Onions (1 kg) | $1.04 | 31% below avg |
| πBananas (1 kg) | $1.24 | 31% below avg |
| πWhite Rice (1 kg) | $1.36 | 36% below avg |
| π Tomatoes (1 kg) | $1.58 | 42% below avg |
| π»Imported Beer (0.33 Liter Bottle) | $2.83 | avg |
| Rent Per Month | ποΈ1 Bedroom Apartment in City Centre | $571.45 | 38% below avg |
| π‘1 Bedroom Apartment Outside of City Centre | $411.47 | 40% below avg |
| π’3 Bedroom Apartment in City Centre | $1112.88 | 33% below avg |
| ποΈ3 Bedroom Apartment Outside of City Centre | $845.48 | 29% below avg |
| Restaurants | π½οΈMeal at an Inexpensive Restaurant | $7.50 | 40% below avg |
| π§Bottled Water (0.33 Liter) | $0.87 | 40% below avg |
| βCappuccino (Regular Size) | $2.05 | 38% below avg |
| π₯Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $45.95 | 20% below avg |
| πCombo Meal at McDonald's (or Equivalent Fast-Food Meal) | $7.03 | 24% below avg |
| πΊDomestic Draft Beer (0.5 Liter) | $2.25 | 49% below avg |
| π₯€Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.16 | 41% below avg |
| Salaries And Financing | π°Average Monthly Net Salary (After Tax) | $763.20 | 61% below avg |
| Sports And Leisure | π¬Cinema Ticket (International Release) | $8.13 | 19% below avg |
| πΎTennis Court Rental (1 Hour, Weekend) | $18.51 | 12% below avg |
| πͺMonthly Fitness Club Membership | $34.64 | 22% below avg |
| Transportation | πToyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $31010.78 | avg |
| πVolkswagen Golf 1.5 (or Equivalent New Compact Car) | $22299.54 | 32% below avg |
| β½Gasoline (1 Liter) | $1.21 | 18% below avg |
| πMonthly Public Transport Pass (Regular Price) | $77.65 | 49% above avg |
| π«One-Way Ticket (Local Transport) | $1.29 | 24% below avg |
| πTaxi 1 km (Standard Tariff) | $1.50 | 9% above avg |
| πTaxi Start (Standard Tariff) | $1.50 | 52% below avg |
| β±οΈTaxi 1 Hour Waiting (Standard Tariff) | $11.25 | 48% below avg |
| Utilities (Monthly) | πΆBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $20.16 | 40% below avg |
| π±Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $13.48 | 31% below avg |
| π‘Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $66.65 | 60% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Florianopolis in Brazil is a popular destination for digital nomads. The average monthly cost of living is around $858. Internet speeds average 109 Mbps. It has a nomad score of 7.2/10.
The estimated monthly cost for a digital nomad in Florianopolis is around $858, including accommodation, food, transportation, and coworking.
The best months to visit Florianopolis are Jul, Aug, Sep, when rainfall is lowest.
US citizens can enter Brazil visa-free for up to 90 days.
β‘ 7.3Colombia
β‘ 6.8Argentina
β‘ 6.6Colombia
β‘ 6.6Brazil
β‘ 6Peru
Search and compare the best flight deals to Florianopolis (FLN)
See how Florianopolis stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Florianopolis with affordable eSIM plans