Almost there, hang tight!
Almost there, hang tight!
Finding the best coffee spots...
๐ป๐ณ Vietnam ยท Asia
Da Nang, Vietnam has an average monthly cost of $472 for digital nomads, with a safety score of 60/100. The cost of living is 90% lower than New York City. It scores 7.4/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform -- all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Housing | ๐Price per Square Meter to Buy Apartment Outside of Centre | $1799.03 | |
| ๐Price per Square Meter to Buy Apartment in City Centre | $3554.90 | ||
| Childcare | ๐International Primary School, Annual Tuition per Child | $16329.82 | |
| ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $327.51 | ||
| Clothing | ๐Nike Running Shoes (Mid-Range) | $90.40 | |
| ๐Jeans (Levi's 501 or Similar) | $38.42 | ||
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) |
Source: IMF, World Bank, MOFA Korea
| $24.15 |
| ๐Men's Leather Business Shoes | $80.07 |
| Food & Dining | ๐บDomestic Beer (0.5 Liter Bottle) | $0.84 |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $1.35 |
| ๐Chicken Fillets (1 kg) | $3.75 |
| ๐Oranges (1 kg) | $1.28 |
| ๐ปImported Beer (0.33 Liter Bottle) | $1.56 |
| ๐ฅMilk (Regular, 1 Liter) | $1.42 |
| ๐Fresh White Bread (500 g Loaf) | $0.91 |
| ๐ฅEggs (12, Large Size) | $1.51 |
| ๐งLocal Cheese (1 kg) | $11.67 |
| ๐งBottled Water (1.5 Liter) | $0.49 |
| ๐ทBottle of Wine (Mid-Range) | $10.67 |
| ๐Apples (1 kg) | $2.77 |
| ๐ฅPotatoes (1 kg) | $1.09 |
| ๐ฅฌLettuce (1 Head) | $0.71 |
| ๐White Rice (1 kg) | $0.94 |
| ๐ Tomatoes (1 kg) | $1.17 |
| ๐Bananas (1 kg) | $1.10 |
| ๐ง Onions (1 kg) | $1.19 |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $10.17 |
| Housing | ๐๏ธ3 Bedroom Apartment Outside of City Centre | $561.07 |
| ๐๏ธ1 Bedroom Apartment in City Centre | $406.07 |
| ๐ก1 Bedroom Apartment Outside of City Centre | $270.72 |
| ๐ข3 Bedroom Apartment in City Centre | $836.82 |
| Food & Dining | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $1.93 |
| โCappuccino (Regular Size) | $1.67 |
| ๐งBottled Water (0.33 Liter) | $0.28 |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.48 |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $19.26 |
| ๐บDomestic Draft Beer (0.5 Liter) | $0.96 |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $4.56 |
| Salaries | ๐ฐAverage Monthly Net Salary (After Tax) | $415.73 |
| Entertainment | ๐ฌCinema Ticket (International Release) | $3.85 |
| ๐ชMonthly Fitness Club Membership | $21.35 |
| ๐พTennis Court Rental (1 Hour, Weekend) | $8.90 |
| Transportation | ๐Taxi 1 km (Standard Tariff) | $0.62 |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $2.31 |
| ๐ซOne-Way Ticket (Local Transport) | $0.31 |
| โฝGasoline (1 Liter) | $0.86 |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $30734.97 |
| ๐Monthly Public Transport Pass (Regular Price) | $7.70 |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $30574.05 |
| ๐Taxi Start (Standard Tariff) | $0.77 |
| Utilities | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $9.11 |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $72.85 |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $5.85 |
Weather data coming soon.
No reviews yet. Be the first to share your experience!
Da Nang in Vietnam is a popular destination for digital nomads. The average monthly cost of living is around $472. It has a nomad score of 7.4/10.
The estimated monthly cost for a digital nomad in Da Nang is around $472, including accommodation, food, transportation, and coworking.
Weather data for Da Nang is being collected. Check back for seasonal recommendations.
Search and compare the best flight deals to Da Nang (DAD)
See how Da Nang stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
By the makers of NordVPN. Clean, fast, and reliable eSIM with coverage in 150+ countries. Simple pricing backed by Nord Security infrastructure.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Comprehensive travel insurance built for digital nomads. Flexible plans with worldwide coverage, medical evacuation, and trip protection.
Stay connected in Da Nang with affordable eSIM plans