Loading at nomad speed...
Loading at nomad speed...
Excited? You should be!
๐ฐ๐ช Kenya ยท Africa
Nairobi, Kenya has an average monthly cost of $551 for digital nomads, with internet speeds averaging 33 Mbps, a safety score of 41/100, and an average temperature of 19ยฐC. The cost of living is 68% lower than New York City. It scores 6.3/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $1575.91 | 69% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $902.40 | 72% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $219.63 | 69% below avg |
| ๐International Primary School, Annual Tuition per Child | $9032.22 | 29% below avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $65.43 | 37% below avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
81 contributors ยท Numbeo
77 contributors ยท Numbeo
67 contributors ยท Numbeo
Services 64.6%, Agriculture 25%, Manufacturing 11%
Source: IMF, World Bank, MOFA Korea
| $59.73 |
| 37% below avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $26.24 | 38% below avg |
| ๐Jeans (Levi's 501 or Similar) | $19.71 | 72% below avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $0.54 | 69% below avg |
| ๐ฅEggs (12, Large Size) | $1.64 | 48% below avg |
| ๐งLocal Cheese (1 kg) | $10.84 | 5% below avg |
| ๐งBottled Water (1.5 Liter) | $0.69 | 30% below avg |
| ๐ทBottle of Wine (Mid-Range) | $11.63 | 17% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $2.16 | 8% above avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $3.29 | 64% below avg |
| ๐ฅฌLettuce (1 Head) | $0.67 | 54% below avg |
| ๐Chicken Fillets (1 kg) | $6.46 | 24% below avg |
| ๐ฅPotatoes (1 kg) | $1.04 | 32% below avg |
| ๐Oranges (1 kg) | $1.73 | 24% below avg |
| ๐Apples (1 kg) | $3.10 | 14% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $0.84 | 45% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $5.88 | 59% below avg |
| ๐ง Onions (1 kg) | $0.92 | 39% below avg |
| ๐Bananas (1 kg) | $1.01 | 44% below avg |
| ๐White Rice (1 kg) | $1.75 | 17% below avg |
| ๐ Tomatoes (1 kg) | $0.94 | 66% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.64 | 8% below avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $435.38 | 53% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $212.06 | 69% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1135.80 | 32% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $508.54 | 57% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $5.62 | 55% below avg |
| ๐งBottled Water (0.33 Liter) | $0.53 | 63% below avg |
| โCappuccino (Regular Size) | $2.53 | 23% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $38.76 | 33% below avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $6.67 | 28% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $2.33 | 48% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $0.68 | 65% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $411.29 | 79% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $7.75 | 23% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $15.26 | 28% below avg |
| ๐ชMonthly Fitness Club Membership | $44.79 | avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $19268.41 | 38% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $15503.32 | 53% below avg |
| โฝGasoline (1 Liter) | $1.42 | 3% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $31.01 | 40% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.78 | 54% below avg |
| ๐Taxi 1 km (Standard Tariff) | $1.55 | 13% above avg |
| ๐Taxi Start (Standard Tariff) | $1.55 | 50% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $3.00 | 86% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $38.58 | 14% above avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $16.21 | 17% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $39.31 | 76% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Nairobi in Kenya is a popular destination for digital nomads. The average monthly cost of living is around $551. Internet speeds average 33 Mbps. It has a nomad score of 6.3/10.
The estimated monthly cost for a digital nomad in Nairobi is around $551, including accommodation, food, transportation, and coworking.
The best months to visit Nairobi are Jul, Sep, Jun, when rainfall is lowest.
US citizens need a eta to enter Kenya.
Search and compare the best flight deals to Nairobi (NBO)
See how Nairobi stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Nairobi with affordable eSIM plans