Finding paradise...
Finding paradise...
Jealous. Take me with you.
๐ฒ๐ฆ Morocco ยท Africa
Marrakesh, Morocco has an average monthly cost of $546 for digital nomads, with internet speeds averaging 43 Mbps, a safety score of 53/100, and an average temperature of 21ยฐC. The cost of living is 67% lower than New York City. It scores 6.4/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $1834.86 | 63% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $1030.48 | 68% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $105.34 | 85% below avg |
| Clothing And Shoes | ๐Nike Running Shoes (Mid-Range) | $102.12 | 7% above avg |
| ๐Men's Leather Business Shoes | $81.15 | 21% below avg | |
| Jeans (Levi's 501 or Similar) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
64 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $42.46 |
| 40% below avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $49.87 | 18% above avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $0.54 | 69% below avg |
| ๐ฅEggs (12, Large Size) | $2.05 | 35% below avg |
| ๐งLocal Cheese (1 kg) | $6.73 | 41% below avg |
| ๐งBottled Water (1.5 Liter) | $0.62 | 37% below avg |
| ๐ทBottle of Wine (Mid-Range) | $7.62 | 23% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $2.57 | 28% above avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.36 | 52% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $11.53 | 19% below avg |
| ๐Chicken Fillets (1 kg) | $5.46 | 36% below avg |
| ๐ง Onions (1 kg) | $0.73 | 52% below avg |
| ๐Bananas (1 kg) | $1.39 | 23% below avg |
| ๐Oranges (1 kg) | $0.90 | 60% below avg |
| ๐Apples (1 kg) | $1.62 | 40% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.14 | 9% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $0.95 | 38% below avg |
| ๐ Tomatoes (1 kg) | $0.78 | 72% below avg |
| ๐White Rice (1 kg) | $1.72 | 19% below avg |
| ๐ฅฌLettuce (1 Head) | $0.28 | 81% below avg |
| ๐ฅPotatoes (1 kg) | $0.67 | 56% below avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $480.54 | 48% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $297.07 | 57% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $737.06 | 56% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $477.64 | 60% below avg |
| Restaurants | โCappuccino (Regular Size) | $2.46 | 25% below avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $32.68 | 43% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $6.00 | 35% above avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.63 | 17% below avg |
| ๐งBottled Water (0.33 Liter) | $0.64 | 56% below avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $4.08 | 68% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $507.19 | 74% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $6.81 | 33% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $23.53 | 12% above avg |
| ๐ชMonthly Fitness Club Membership | $27.23 | 38% below avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $31401.48 | avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.44 | 74% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $34202.40 | 4% above avg |
| โฝGasoline (1 Liter) | $1.47 | avg |
| Utilities (Monthly) | ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $11.60 | 40% below avg |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $39.03 | 16% above avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $33.52 | 80% below avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Marrakesh in Morocco is a popular destination for digital nomads. The average monthly cost of living is around $546. Internet speeds average 43 Mbps. It has a nomad score of 6.4/10.
The estimated monthly cost for a digital nomad in Marrakesh is around $546, including accommodation, food, transportation, and coworking.
The best months to visit Marrakesh are Jun, Jul, Aug, when rainfall is lowest.
US citizens can enter Morocco visa-free for up to 90 days.
Search and compare the best flight deals to Marrakesh (RAK)
See how Marrakesh stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Marrakesh with affordable eSIM plans