๐
Backpack ready?
Backpack ready?
Hungary ยท How much does it cost to live in Budapest as a digital nomad?
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐Price per Square Meter to Buy Apartment in City Centre | $5729.8 | 14% above | 1831612.9 HUF |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $4098.05 | 28% above | 1310000 HUF |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐International Primary School, Annual Tuition per Child | $15265.29 | 20% above | 4879771.91 HUF |
| ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $490.1 | 31% below | 156666.67 HUF |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐Men's Leather Business Shoes | $124.19 | 20% above | 39699.5 HUF |
| ๐Jeans (Levi's 501 or Similar) | $106.17 | 51% above | 33938.08 HUF |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $45.23 | 7% above | 14459.16 HUF |
| ๐Nike Running Shoes (Mid-Range) | $115.75 | 22% above | 36999.66 HUF |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.28 | 36% below | 95% less | 409 HUF |
| ๐Chicken Fillets (1 kg) | $7.42 | 13% below | 72% less | 2370.59 HUF |
| ๐Bananas (1 kg) | $2.2 | 22% above | 92% less | 702.7 HUF |
| ๐ Tomatoes (1 kg) | $3.39 | 24% above | 87% less | 1083.38 HUF |
| ๐White Rice (1 kg) | $2.53 | 19% above | 90% less |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $1258.76 | 6% above | 402380.95 HUF |
| ๐ก1 Bedroom Apartment Outside of City Centre | $660.29 | 4% below | 211071.43 HUF |
| ๐ข3 Bedroom Apartment in City Centre | $1634.65 | avg | 522540.24 HUF |
| ๐๏ธ1 Bedroom Apartment in City Centre | $869.28 | 6% below | 277878.79 HUF |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| ๐บDomestic Draft Beer (0.5 Liter) | $3.19 | 28% below | 96% less | 1020 HUF |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $12.51 | avg | 85% less | 4000 HUF |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $68.82 | 20% above | 20% less | 22000 HUF |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $9.38 | avg | 89% less | 3000 HUF |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐ฐAverage Monthly Net Salary (After Tax) | $1707.43 | 13% below | 545803.42 HUF |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐ฌCinema Ticket (International Release) | $9.7 | 4% below | 3100 HUF |
| ๐พTennis Court Rental (1 Hour, Weekend) | $18.98 | 10% below | 6068.75 HUF |
| ๐ชMonthly Fitness Club Membership | $74.06 | 68% above | 23672.84 HUF |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| ๐Monthly Public Transport Pass (Regular Price) | $28 | 46% below | 72% more | 8950 HUF |
| โฝGasoline (1 Liter) | $1.84 | 25% above | 89% less | 587.03 HUF |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $36742.39 | 18% above | 226007% more | HUF |
| ๐Taxi Start (Standard Tariff) | $3.44 | 11% above | 79% less | 1100 HUF |
| ๐Taxi 1 km (Standard Tariff) | $1.38 |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $160.21 | 3% below | 51214.07 HUF |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $26.33 | 35% above | 8417.52 HUF |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $23.05 | 32% below | 7369.28 HUF |
Cost of living data for Budapest is being collected.
Cost data for Budapest is being collected.
A 1-bedroom apartment in Budapest city center costs around $869.28/month. Outside the center, expect to pay around $660.29/month.
A meal at an inexpensive restaurant in Budapest costs around $12.51. A three-course meal for two at a mid-range restaurant is about $68.82.
| 807.6 HUF |
| ๐ฅฌLettuce (1 Head) | $1.62 | 12% above | 94% less | 519.17 HUF |
| ๐ฅPotatoes (1 kg) | $1.11 | 28% below | 96% less | 353.36 HUF |
| ๐Oranges (1 kg) | $2.36 | 4% above | 91% less | 754.3 HUF |
| ๐งLocal Cheese (1 kg) | $11.21 | avg | 57% less | 3583.7 HUF |
| ๐งBottled Water (1.5 Liter) | $0.59 | 40% below | 98% less | 190.2 HUF |
| ๐ทBottle of Wine (Mid-Range) | $5.79 | 42% below | 78% less | 1850 HUF |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $7.82 | 14% below | 70% less | 2500 HUF |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $14.81 | 4% above | 44% less | 4732.67 HUF |
| ๐ง Onions (1 kg) | $1.23 | 19% below | 95% less | 393.21 HUF |
| ๐Apples (1 kg) | $2.31 | 15% below | 91% less | 738.42 HUF |
| ๐ปImported Beer (0.33 Liter Bottle) | $1.92 | 33% below | 93% less | 613.75 HUF |
| ๐ฅMilk (Regular, 1 Liter) | $1.26 | 17% below | 95% less | 401.73 HUF |
| ๐Fresh White Bread (500 g Loaf) | $1.8 | 4% above | 93% less | 576.17 HUF |
| ๐ฅEggs (12, Large Size) | $3.69 | 18% above | 86% less | 1179.24 HUF |
| $1.95 |
| avg |
| 98% less |
| 624.21 HUF |
| ๐งBottled Water (0.33 Liter) | $1.77 | 23% above | 98% less | 566.33 HUF |
| โCappuccino (Regular Size) | $3.26 | avg | 96% less | 1042.67 HUF |
| 92% less |
| 440 HUF |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $20.65 | 4% below | 27% more | 6600 HUF |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $28154.52 | 14% below | 173159% more | 9000000 HUF |
| ๐ซOne-Way Ticket (Local Transport) | $1.56 | 8% below | 90% less | 500 HUF |