๐
Good things are coming...
Good things are coming...
Thailand ยท How much does it cost to live in Bangkok as a digital nomad?
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $3210.72 | avg | 101250 THB |
| ๐Price per Square Meter to Buy Apartment in City Centre | $6428.95 | 28% above | 202736.84 THB |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐International Primary School, Annual Tuition per Child | $14765.65 | 16% above | 465634.78 THB |
| ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $545.59 | 23% below | 17205.13 THB |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐Men's Leather Business Shoes | $99.31 | 4% below | 3131.82 THB |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $39.92 | 6% below | 1258.91 THB |
| ๐Jeans (Levi's 501 or Similar) | $62.55 | 11% below | 1972.48 THB |
| ๐Nike Running Shoes (Mid-Range) | $106.46 | 12% above | 3357.14 THB |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| ๐ฅฌLettuce (1 Head) | $1.34 | 8% below | 95% less | 42.1 THB |
| ๐ปImported Beer (0.33 Liter Bottle) | $3.39 | 18% above | 87% less | 106.9 THB |
| ๐White Rice (1 kg) | $1.49 | 30% below | 94% less | 47.04 THB |
| ๐ Tomatoes (1 kg) | $2.04 | 26% below | 92% less | 64.43 THB |
| ๐Bananas (1 kg) | $1.92 | 7% above | 93% less |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐ก1 Bedroom Apartment Outside of City Centre | $344.11 | 50% below | 10851.61 THB |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $791.33 | 33% below | 24954.55 THB |
| ๐ข3 Bedroom Apartment in City Centre | $2258.51 | 35% above | 71222.22 THB |
| ๐๏ธ1 Bedroom Apartment in City Centre | $686.94 | 26% below | 21662.62 THB |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $3.17 | 75% below | 96% less | 100 THB |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $31.71 | 45% below | 63% less | 1000 THB |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $6.34 | 32% below | 93% less | 200 THB |
| ๐บDomestic Draft Beer (0.5 Liter) | $3.17 | 29% below | 96% less | 100 THB |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐ฐAverage Monthly Net Salary (After Tax) | $776.61 | 61% below | 24490.33 THB |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐พTennis Court Rental (1 Hour, Weekend) | $15.25 | 28% below | 480.95 THB |
| ๐ฌCinema Ticket (International Release) | $8.24 | 18% below | 260 THB |
| ๐ชMonthly Fitness Club Membership | $65.69 | 49% above | 2071.43 THB |
| Item | Price (USD) | vs Avg | vs NYC | Local |
|---|---|---|---|---|
| ๐Taxi 1 km (Standard Tariff) | $1.27 | 7% below | 92% less | 40 THB |
| ๐ซOne-Way Ticket (Local Transport) | $1.16 | 32% below | 93% less | 36.5 THB |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $6.34 | 70% below | 61% less | 200 THB |
| ๐Taxi Start (Standard Tariff) | $1.11 | 64% below | 93% less | 35 THB |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $33296.34 |
| Item | Price (USD) | vs Avg | Local |
|---|---|---|---|
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $101.19 | 39% below | 3190.99 THB |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $19.93 | 41% below | 628.45 THB |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $12.95 | 33% below | 408.32 THB |
Cost of living data for Bangkok is being collected.
Cost data for Bangkok is being collected.
A 1-bedroom apartment in Bangkok city center costs around $686.94/month. Outside the center, expect to pay around $344.11/month.
A meal at an inexpensive restaurant in Bangkok costs around $3.17. A three-course meal for two at a mid-range restaurant is about $31.71.
| 60.48 THB |
| ๐ง Onions (1 kg) | $1.51 | avg | 94% less | 47.61 THB |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $10.81 | 24% below | 59% less | 340.91 THB |
| ๐ทBottle of Wine (Mid-Range) | $17.44 | 76% above | 34% less | 550 THB |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.86 | 7% below | 93% less | 58.54 THB |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $4.6 | 49% below | 83% less | 145 THB |
| ๐ฅPotatoes (1 kg) | $1.64 | 6% above | 94% less | 51.85 THB |
| ๐ฅMilk (Regular, 1 Liter) | $1.87 | 23% above | 93% less | 58.9 THB |
| ๐Fresh White Bread (500 g Loaf) | $1.72 | avg | 93% less | 54.25 THB |
| ๐ฅEggs (12, Large Size) | $2.61 | 17% below | 90% less | 82.33 THB |
| ๐งLocal Cheese (1 kg) | $16.77 | 46% above | 36% less | 528.78 THB |
| ๐งBottled Water (1.5 Liter) | $0.61 | 38% below | 98% less | 19.32 THB |
| ๐Apples (1 kg) | $3.6 | 32% above | 86% less | 113.65 THB |
| ๐Oranges (1 kg) | $2.32 | avg | 91% less | 73.23 THB |
| ๐Chicken Fillets (1 kg) | $3.35 | 61% below | 87% less | 105.59 THB |
| $0.75 |
| 62% below |
| 99% less |
| 23.6 THB |
| ๐งBottled Water (0.33 Liter) | $0.41 | 72% below | 100% less | 12.96 THB |
| โCappuccino (Regular Size) | $2.81 | 15% below | 97% less | 88.75 THB |
| 204801% more |
| 1050000 THB |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $28421.93 | 9% below | 174804% more | 896285.71 THB |
| โฝGasoline (1 Liter) | $1.18 | 20% below | 93% less | 37.33 THB |
| ๐Monthly Public Transport Pass (Regular Price) | $38.05 | 27% below | 134% more | 1200 THB |