Loading at nomad speed...
Loading at nomad speed...
Checking the vibes for you...
๐ช๐ช Estonia ยท Europe
Tallinn, Estonia has an average monthly cost of $1,670 for digital nomads, with internet speeds averaging 116 Mbps, a safety score of 78/100, and an average temperature of 7ยฐC. The cost of living is 35% lower than New York City. It scores 7.7/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $5560.40 | 11% above avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $3712.22 | 16% above avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $647.57 | 9% below avg |
| ๐International Primary School, Annual Tuition per Child | $10411.42 | 18% below avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $151.18 | 47% above avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
157 contributors ยท Numbeo
163 contributors ยท Numbeo
139 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $113.56 |
| 19% above avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $49.05 | 16% above avg |
| ๐Jeans (Levi's 501 or Similar) | $116.02 | 65% above avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $1.61 | 7% below avg |
| ๐ฅEggs (12, Large Size) | $3.05 | 3% below avg |
| ๐งLocal Cheese (1 kg) | $12.79 | 12% above avg |
| ๐งBottled Water (1.5 Liter) | $1.11 | 13% above avg |
| ๐ทBottle of Wine (Mid-Range) | $11.82 | 19% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $2.03 | avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $7.09 | 22% below avg |
| ๐ฅฌLettuce (1 Head) | $2.14 | 48% above avg |
| ๐Chicken Fillets (1 kg) | $10.05 | 18% above avg |
| ๐ฅPotatoes (1 kg) | $1.10 | 29% below avg |
| ๐Oranges (1 kg) | $2.92 | 29% above avg |
| ๐Apples (1 kg) | $2.49 | 8% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.22 | 20% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $26.17 | 84% above avg |
| ๐ง Onions (1 kg) | $0.88 | 42% below avg |
| ๐Bananas (1 kg) | $1.64 | 9% below avg |
| ๐White Rice (1 kg) | $3.13 | 48% above avg |
| ๐ Tomatoes (1 kg) | $3.66 | 34% above avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.50 | 13% below avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $844.31 | 9% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $626.00 | 9% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1575.94 | 6% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $1091.80 | 8% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $17.73 | 41% above avg |
| ๐งBottled Water (0.33 Liter) | $2.30 | 60% above avg |
| โCappuccino (Regular Size) | $4.52 | 37% above avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $94.55 | 64% above avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $11.82 | 28% above avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $7.09 | 60% above avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.57 | 30% above avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $2165.88 | 10% above avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $13.00 | 29% above avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $42.10 | 100% above avg |
| ๐ชMonthly Fitness Club Membership | $58.16 | 32% above avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $34829.08 | 12% above avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $32500.19 | avg |
| โฝGasoline (1 Liter) | $1.88 | 28% above avg |
| ๐Monthly Public Transport Pass (Regular Price) | $35.45 | 32% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $2.36 | 39% above avg |
| ๐Taxi 1 km (Standard Tariff) | $1.18 | 14% below avg |
| ๐Taxi Start (Standard Tariff) | $4.73 | 52% above avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $17.90 | 17% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $35.69 | 6% above avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $19.94 | avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $346.24 | 110% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Tallinn in Estonia is a popular destination for digital nomads. The average monthly cost of living is around $1670. Internet speeds average 116 Mbps. It has a nomad score of 7.7/10.
The estimated monthly cost for a digital nomad in Tallinn is around $1670, including accommodation, food, transportation, and coworking.
The best months to visit Tallinn are Mar, Feb, Apr, when rainfall is lowest.
US citizens can enter Estonia visa-free for up to 90 days.
โก 8.4Portugal
โก 7.4Croatia
โก 8.1Portugal
โก 7.5Spain
โก 8Czech Republic
โก 7.4Romania
Search and compare the best flight deals to Tallinn (TLL)
See how Tallinn stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Tallinn with affordable eSIM plans