Loading at nomad speed...
Loading at nomad speed...
Beach or mountains? Let's find out...
๐จ๐ฟ Czech Republic ยท Europe
Prague, Czech Republic has an average monthly cost of $1,901 for digital nomads, with internet speeds averaging 113 Mbps, a safety score of 75/100, and an average temperature of 11ยฐC. The cost of living is 40% lower than New York City. It scores 8/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $10284.82 | 105% above avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $7606.60 | 137% above avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1067.01 | 50% above avg |
| ๐International Primary School, Annual Tuition per Child | $17314.49 | 37% above avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $142.04 | 38% above avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
227 contributors ยท Numbeo
295 contributors ยท Numbeo
275 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $117.33 |
| 23% above avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $51.60 | 22% above avg |
| ๐Jeans (Levi's 501 or Similar) | $88.08 | 25% above avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $1.81 | 5% above avg |
| ๐ฅEggs (12, Large Size) | $3.92 | 25% above avg |
| ๐งLocal Cheese (1 kg) | $12.81 | 12% above avg |
| ๐งBottled Water (1.5 Liter) | $0.89 | 9% below avg |
| ๐ทBottle of Wine (Mid-Range) | $7.32 | 26% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.23 | 38% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $8.15 | 10% below avg |
| ๐ฅฌLettuce (1 Head) | $1.89 | 30% above avg |
| ๐Chicken Fillets (1 kg) | $9.38 | 10% above avg |
| ๐ฅPotatoes (1 kg) | $1.38 | 10% below avg |
| ๐Oranges (1 kg) | $2.40 | 6% above avg |
| ๐Apples (1 kg) | $2.14 | 21% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.30 | 14% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $16.31 | 15% above avg |
| ๐ง Onions (1 kg) | $1.35 | 11% below avg |
| ๐Bananas (1 kg) | $1.98 | 10% above avg |
| ๐White Rice (1 kg) | $2.65 | 25% above avg |
| ๐ Tomatoes (1 kg) | $3.83 | 40% above avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.22 | 23% below avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $1239.75 | 34% above avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $1031.85 | 50% above avg |
| ๐ข3 Bedroom Apartment in City Centre | $2519.80 | 51% above avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $1704.06 | 44% above avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $12.20 | 3% below avg |
| ๐งBottled Water (0.33 Liter) | $1.61 | 12% above avg |
| โCappuccino (Regular Size) | $4.12 | 25% above avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $58.56 | avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $10.74 | 16% above avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $2.93 | 34% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.11 | 7% above avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $2322.48 | 18% above avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $12.20 | 21% above avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $17.53 | 17% below avg |
| ๐ชMonthly Fitness Club Membership | $71.47 | 62% above avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $33705.53 | 8% above avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $33080.80 | avg |
| โฝGasoline (1 Liter) | $1.75 | 19% above avg |
| ๐Monthly Public Transport Pass (Regular Price) | $26.84 | 48% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $1.76 | 4% above avg |
| ๐Taxi 1 km (Standard Tariff) | $1.71 | 25% above avg |
| ๐Taxi Start (Standard Tariff) | $2.93 | 6% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $17.57 | 18% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $25.03 | 26% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $31.63 | 63% above avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $356.39 | 116% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Prague in Czech Republic is a popular destination for digital nomads. The average monthly cost of living is around $1901. Internet speeds average 113 Mbps. It has a nomad score of 8/10.
The estimated monthly cost for a digital nomad in Prague is around $1901, including accommodation, food, transportation, and coworking.
The best months to visit Prague are Mar, Jan, Oct, when rainfall is lowest.
US citizens can enter Czech Republic visa-free for up to 90 days.
โก 8.4Portugal
โก 7.4Croatia
โก 7.7Estonia
โก 8.1Portugal
โก 7.5Spain
โก 7.4Romania
Search and compare the best flight deals to Prague (PRG)
See how Prague stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Prague with affordable eSIM plans